XPeng Inc. (ADR)
General ticker "XPEV" information:
- Sector: Consumer Discretionary
- Industry: Auto - Manufacturers
- Capitalization: $18.4B (TTM average)
XPeng Inc. (ADR) does not follow the US Stock Market performance with the rate: -23.0%.
Estimated limits based on current volatility of 1.7%: low 11.00$, high 11.37$
Factors to consider:
- Total employees count: 5084 as of 2020
- Earnings for 6 months up through Q2 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [11.45$, 24.17$]
- 2026-12-31 to 2027-12-31 estimated range: [10.43$, 22.26$]
Financial Metrics affecting the XPEV estimates:
- Negative: with PPE of -119.4 at the end of fiscal year the price was high
- Negative: negative Operating income
- Positive: -3.10 < Return on assets ratio (scaled to [-100,100]) of -1.06
- Positive: 18.97 < Shareholder equity ratio, % of 29.44 <= 42.26
- Positive: 6.77 < Operating cash flow per share per price, % of 12.17
- Positive: Industry inventory ratio change (median), % of -8.58 <= -0.14
- Positive: Interest expense per share per price, % of 0.54 <= 0.75
- Positive: -14.39 < Investing cash flow per share per price, % of -10.81
Short-term XPEV quotes
Long-term XPEV plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY30,676.07MM | CNY40,866.31MM | CNY74,629.52MM |
| Operating Expenses | CNY41,565.50MM | CNY47,524.45MM | CNY78,924.74MM |
| Operating Income | CNY-10,889.43MM | CNY-6,658.14MM | CNY-4,295.22MM |
| Non-Operating Income | CNY550.47MM | CNY798.09MM | CNY3,200.01MM |
| Interest Expense | CNY268.67MM | CNY343.98MM | CNY369.58MM |
| R&D Expense | CNY5,276.57MM | CNY6,456.73MM | CNY9,231.43MM |
| Income(Loss) | CNY-10,338.97MM | CNY-5,860.04MM | CNY-1,095.20MM |
| Taxes | CNY36.81MM | CNY-69.78MM | CNY13.21MM |
| Net Income(Loss)* | CNY-10,375.77MM | CNY-5,790.26MM | CNY-1,139.46MM |
| Stockholders Equity | CNY36,328.53MM | CNY31,274.79MM | CNY30,368.59MM |
| Inventory | CNY5,526.21MM | CNY5,562.92MM | CNY10,380.67MM |
| Assets | CNY84,162.54MM | CNY82,706.10MM | CNY103,162.63MM |
| Operating Cash Flow | CNY956.16MM | CNY-2,012.34MM | CNY8,258.53MM |
| Capital expenditure | CNY2,311.51MM | CNY2,427.94MM | CNY3,347.06MM |
| Investing Cash Flow | CNY631.17MM | CNY-1,255.10MM | CNY-7,334.48MM |
| Financing Cash Flow | CNY8,015.25MM | CNY669.32MM | CNY514.76MM |
| Earnings Per Share** | CNY-11.92 | CNY-6.12 | CNY-2.39 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.