BYD Company Limited
General ticker "BYDDF" information:
- Sector: Consumer Discretionary
- Industry: Auto - Manufacturers
- Capitalization: $13.8B (TTM average)
BYD Company Limited does not follow the US Stock Market performance with the rate: -28.3%.
Estimated limits based on current volatility of 3.2%: low 12.85$, high 13.68$
Factors to consider:
- Company pays dividends (annually): last record date 2025-06-12, amount 0.55$ (Y4.11%)
- Price in estimated range
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [8.59$, 15.48$]
- 2026-12-31 to 2027-12-31 estimated range: [8.76$, 15.66$]
Short-term BYDDF quotes
Long-term BYDDF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY602,315.35MM | CNY777,102.45MM | CNY794,017.68MM |
| Operating Expenses | CNY564,212.26MM | CNY726,616.41MM | CNY771,531.26MM |
| Operating Income | CNY38,103.10MM | CNY50,486.05MM | CNY22,486.42MM |
| Non-Operating Income | CNY-834.46MM | CNY-805.37MM | CNY17,266.63MM |
| Interest Expense | CNY1,960.09MM | CNY2,168.32MM | CNY2,821.37MM |
| R&D Expense | CNY39,574.94MM | CNY53,194.75MM | CNY52,850.00MM |
| Income(Loss) | CNY37,268.64MM | CNY49,680.68MM | CNY39,753.05MM |
| Taxes | CNY5,924.57MM | CNY8,092.74MM | CNY5,992.29MM |
| Profit(Loss)* | CNY30,040.81MM | CNY40,254.35MM | CNY32,326.91MM |
| Stockholders Equity | CNY138,810.07MM | CNY185,251.10MM | CNY227,540.62MM |
| Inventory | CNY87,676.75MM | CNY116,036.24MM | CNY138,420.58MM |
| Assets | CNY679,547.67MM | CNY783,355.85MM | CNY889,925.73MM |
| Operating Cash Flow | CNY169,725.02MM | CNY133,453.87MM | CNY59,496.15MM |
| Capital expenditure | CNY122,093.51MM | CNY97,359.77MM | CNY156,807.85MM |
| Investing Cash Flow | CNY-125,663.64MM | CNY-129,082.28MM | CNY-197,676.47MM |
| Financing Cash Flow | CNY12,817.13MM | CNY-10,267.55MM | CNY104,466.62MM |
| Earnings Per Share** | CNY3.45 | CNY4.62 | CNY3.58 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.