Stratus Properties Inc
General ticker "STRS" information:
- Sector: Real Estate
- Industry: Real Estate Management & Development
- Capitalization: $200.7M
Stratus Properties Inc follows the US Stock Market performance with the rate: 32.2%.
Estimated limits based on current volatility of 3.2%: low 20.51$, high 21.87$
Factors to consider:
- Price in estimated range
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [19.45$, 33.40$]
- 2024-12-30 to 2025-12-30 estimated range: [19.39$, 33.16$]
Financial Metrics affecting the STRS estimates:
- Negative: Non-GAAP EPS, $ of -1.81 <= 0.10
- Negative: Operating profit margin, % of -49.53 <= 1.03
- Negative: Operating cash flow per share per price, % of -18.90 <= 2.35
- Negative: negative Net income
- Negative: Industry operating cash flow per share per price (median), % of 2.93 <= 3.85
- Positive: Industry inventory ratio change (median), % of 0 <= 0
Short-term STRS quotes
Long-term STRS plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $134.21MM | $42.31MM | $17.27MM |
Operating Expenses | $50.55MM | $50.07MM | $34.22MM |
Operating Income | $83.66MM | $-7.76MM | $-16.95MM |
Non-Operating Income | $-1.60MM | $1.09MM | $1.91MM |
Interest Expense | $3.19MM | $0.01MM | $0.00MM |
R&D Expense | $0.00MM | $0.00MM | $0.00MM |
Income(Loss) | $82.06MM | $-6.67MM | $-15.03MM |
Taxes | $12.58MM | $0.39MM | $1.46MM |
Other Income(Loss) | $-6.24MM | $96.81MM | $0.00MM |
Profit(Loss) | $63.25MM | $89.74MM | $-16.49MM |
Stockholders Equity | $158.14MM | $207.25MM | $191.48MM |
Inventory | $1.77MM | $1.77MM | $7.38MM |
Assets | $541.23MM | $445.14MM | $517.77MM |
Operating Cash Flow | $-53.61MM | $-55.26MM | $-51.25MM |
Capital expenditure | $19.56MM | $54.81MM | $45.96MM |
Investing Cash Flow | $188.94MM | $50.00MM | $-46.95MM |
Financing Cash Flow | $-99.37MM | $-19.17MM | $84.93MM |
Earnings Per Share* | $7.72 | $0.86 | $-1.85 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.