Hello Group Inc. (ADR)
General ticker "MOMO" information:
- Sector: Communication Services
- Industry: Internet Content & Information
- Capitalization: $1.2B (TTM average)
Hello Group Inc. (ADR) follows the US Stock Market performance with the rate: 12.4%.
Estimated limits based on current volatility of 1.8%: low 6.15$, high 6.38$
Factors to consider:
- Company pays dividends (annually): last record date 2026-04-10, amount 0.26$ (Y4.06%)
- Total employees count: 456 as of 2014
Short-term MOMO quotes
Long-term MOMO plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | CNY10,712.65MM |
| Operating Expenses | CNY9,218.00MM |
| Operating Income | CNY1,494.65MM |
| Non-Operating Income | CNY416.65MM |
| Interest Expense | CNY127.85MM |
| R&D Expense | CNY815.82MM |
| Income(Loss) | CNY1,911.30MM |
| Taxes | CNY857.00MM |
| Profit(Loss)* | CNY1,069.04MM |
| Stockholders Equity | CNY11,432.67MM |
| Assets | CNY18,382.97MM |
| Operating Cash Flow | CNY1,639.99MM |
| Capital expenditure | CNY285.54MM |
| Investing Cash Flow | CNY-558.89MM |
| Financing Cash Flow | CNY236.20MM |
| Earnings Per Share** | CNY5.72 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.