Expion360 Inc
General ticker "XPON" information:
- Sector: Industrials
- Industry: Electrical Equipment
- Capitalization: $760.7K
Expion360 Inc does not follow the US Stock Market performance with the rate: -44.0%.
Estimated limits based on current volatility of 3.2%: low 1.95$, high 2.14$
Factors to consider:
- Current price 97.8% below estimated low
- Earnings for 6 months up through Q2 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [95.60$, 400.07$]
- 2024-12-30 to 2025-12-30 estimated range: [33.33$, 156.20$]
Short-term XPON quotes
Long-term XPON plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $4.52MM | $7.16MM | $5.98MM |
Operating Expenses | $5.78MM | $13.12MM | $13.15MM |
Operating Income | $-1.26MM | $-5.95MM | $-7.17MM |
Non-Operating Income | $-3.45MM | $-1.59MM | $-0.28MM |
Interest Expense | $0.55MM | $1.61MM | $0.12MM |
R&D Expense | $0.06MM | $0.28MM | $0.40MM |
Income(Loss) | $-4.71MM | $-7.55MM | $-7.45MM |
Taxes | $0.01MM | $-0.01MM | $0.00MM |
Profit(Loss) | $-4.72MM | $-7.54MM | $-7.46MM |
Stockholders Equity | $2.26MM | $11.61MM | $5.35MM |
Inventory | $2.05MM | $4.53MM | $3.99MM |
Assets | $6.53MM | $16.70MM | $11.91MM |
Operating Cash Flow | $-3.90MM | $-5.47MM | $-5.53MM |
Capital expenditure | $0.11MM | $0.57MM | $0.02MM |
Investing Cash Flow | $-0.11MM | $-0.52MM | $0.02MM |
Financing Cash Flow | $4.49MM | $12.41MM | $2.25MM |
Earnings Per Share* | $-0.73 | $-1.23 | $-1.08 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.