T Stamp Inc
General ticker "IDAI" information:
- Sector: Information Technology
- Industry: Software
- Capitalization: $8.1M
T Stamp Inc does not follow the US Stock Market performance with the rate: -42.0%.
Estimated limits based on current volatility of 16.3%: low 0.37$, high 0.44$
Factors to consider:
- Current price 44.9% below estimated low
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [0.81$, 2.75$]
- 2024-12-30 to 2025-12-30 estimated range: [1.05$, 3.31$]
Financial Metrics affecting the IDAI estimates:
- Negative: Non-GAAP EPS, $ of -1.18 <= 0.10
- Negative: Operating profit margin, % of -63.37 <= 1.03
- Negative: Operating cash flow per share per price, % of -43.68 <= 2.35
- Negative: negative Net income
- Negative: Industry operating cash flow per share per price (median), % of 1.79 <= 3.85
- Positive: Industry inventory ratio change (median), % of -7.26 <= -0.39
Short-term IDAI quotes
Long-term IDAI plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $3.68MM | $5.39MM | $4.56MM |
Operating Expenses | $12.57MM | $17.46MM | $12.45MM |
Operating Income | $-8.89MM | $-12.08MM | $-7.89MM |
Non-Operating Income | $-0.17MM | $0.01MM | $0.24MM |
Interest Expense | $0.04MM | $0.01MM | $0.07MM |
R&D Expense | $2.53MM | $2.47MM | $2.91MM |
Income(Loss) | $-9.06MM | $-12.07MM | $-7.65MM |
Taxes | $0.00MM | $0.02MM | $-0.01MM |
Profit(Loss) | $-9.06MM | $-12.09MM | $-7.64MM |
Stockholders Equity | $5.03MM | $0.46MM | $3.75MM |
Inventory | $0.49MM | $0.33MM | $0.00MM |
Assets | $8.66MM | $6.41MM | $7.89MM |
Operating Cash Flow | $-6.71MM | $-6.34MM | $-7.85MM |
Capital expenditure | $0.77MM | $0.98MM | $0.00MM |
Investing Cash Flow | $-0.77MM | $-1.00MM | $-0.40MM |
Financing Cash Flow | $9.35MM | $5.10MM | $10.21MM |
Earnings Per Share* | $-2.21 | $-2.55 | $-1.07 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.