Kingsoft Cloud Holdings Limited (ADR)
General ticker "KC" information:
- Sector: Information Technology
- Industry: IT Services
- Capitalization: $3.3B (TTM average)
Kingsoft Cloud Holdings Limited (ADR) follows the US Stock Market performance with the rate: 16.1%.
Estimated limits based on current volatility of 2.8%: low 11.27$, high 11.91$
Factors to consider:
- Total employees count: 10209 as of 2021
- Current price 116.2% above estimated high
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [2.79$, 6.27$]
- 2024-12-30 to 2025-12-30 estimated range: [2.38$, 5.48$]
Financial Metrics affecting the KC estimates:
- Positive: with PPE of -4.0 at the end of fiscal year the price was low
- Negative: negative Operating income
- Negative: Operating cash flow per share per price, % of -2.68 <= 0.33
- Positive: 41.86 < Shareholder equity ratio, % of 45.72 <= 63.39
- Negative: negative Industry operating cash flow (median)
- Positive: Inventory ratio change, % of -0.87 <= -0.75
- Positive: -14.38 < Investing cash flow per share per price, % of -10.65
- Positive: Interest expense per share per price, % of 2.31 <= 3.41
Short-term KC quotes
Long-term KC plot with estimates
Financial data
| YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|
| Operating Revenue | CNY9,060.78MM | CNY8,180.11MM | CNY7,047.46MM |
| Operating Expenses | CNY10,873.18MM | CNY10,431.52MM | CNY9,156.01MM |
| Operating Income | CNY-1,812.39MM | CNY-2,251.41MM | CNY-2,108.55MM |
| Non-Operating Income | CNY236.38MM | CNY-412.50MM | CNY-57.14MM |
| Interest Expense | CNY52.04MM | CNY137.81MM | CNY146.03MM |
| R&D Expense | CNY1,043.81MM | CNY971.22MM | CNY784.81MM |
| Income(Loss) | CNY-1,576.02MM | CNY-2,663.91MM | CNY-2,165.69MM |
| Taxes | CNY15.74MM | CNY24.47MM | CNY17.96MM |
| Profit(Loss)* | CNY-1,591.76MM | CNY-2,658.18MM | CNY-2,176.34MM |
| Stockholders Equity | CNY10,603.95MM | CNY8,801.02MM | CNY6,890.15MM |
| Assets | CNY21,078.04MM | CNY17,316.23MM | CNY15,070.28MM |
| Operating Cash Flow | CNY-708.87MM | CNY188.97MM | CNY-169.07MM |
| Capital expenditure | CNY735.39MM | CNY1,437.41MM | CNY1,964.74MM |
| Investing Cash Flow | CNY-421.62MM | CNY-32.87MM | CNY-673.19MM |
| Financing Cash Flow | CNY2,212.49MM | CNY-1,152.15MM | CNY-227.85MM |
| Earnings Per Share** | CNY-6.90 | CNY-10.95 | CNY-9.13 |
| Ordinary share to ADR | 0.07x | 0.07x | 0.07x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.