GigaCloud Technology Inc

General ticker "GCT" information:

  • Sector: Consumer Discretionary
  • Industry: Distributors
  • Capitalization: $922.5M

GigaCloud Technology Inc does not follow the US Stock Market performance with the rate: -4.7%.

Estimated limits based on current volatility of 3.9%: low 17.73$, high 19.16$

Similar symbols

Short-term GCT quotes

Long-term GCT plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $414.20MM $490.07MM $703.83MM
Operating Expenses $374.84MM $455.05MM $590.52MM
Operating Income $39.35MM $35.02MM $113.31MM
Non-Operating Income $-1.63MM $-3.86MM $1.68MM
Interest Expense $0.31MM $0.57MM $1.24MM
R&D Expense $0.00MM $1.43MM $3.92MM
Income(Loss) $37.73MM $31.16MM $115.00MM
Taxes $8.47MM $7.19MM $20.89MM
Profit(Loss) $29.26MM $23.97MM $94.11MM
Stockholders Equity $125.83MM $195.16MM $290.42MM
Inventory $81.44MM $78.34MM $132.25MM
Assets $186.78MM $418.60MM $846.91MM
Operating Cash Flow $8.56MM $49.66MM $133.45MM
Capital expenditure $1.82MM $0.71MM $4.38MM
Investing Cash Flow $-1.82MM $-0.71MM $-90.55MM
Financing Cash Flow $-2.96MM $31.89MM $-4.00MM
Earnings Per Share* $0.69 $0.60 $2.31

* EPS are Split Adjusted, recent splits may be reflected with a delay.