Quartzsea Acquisition Corporation Units
General ticker "QSEAU" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $85.6M (TTM average)
Quartzsea Acquisition Corporation Units follows the US Stock Market performance with the rate: 36.9%.
Estimated limits based on current volatility of 0.5%: low 10.90$, high 11.02$
Factors to consider:
- Total employees count: 1 as of 2025
- Company does not operate outside US (retrieved using AI)
Short-term QSEAU quotes
Long-term QSEAU plot
Financial data
| YTD | 2024-11-30 | 2025-11-30 |
|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM |
| Operating Expenses | $0.01MM | $1.91MM |
| Operating Income | $-0.01MM | $-1.91MM |
| Non-Operating Income | $0.00MM | $2.42MM |
| Income(Loss) | $-0.01MM | $0.51MM |
| Net Income(Loss)* | $-0.01MM | $0.51MM |
| Stockholders Equity | $0.01MM | $81.28MM |
| Assets | $0.52MM | $85.34MM |
| Operating Cash Flow | $-0.02MM | $-1.27MM |
| Investing Cash Flow | $0.00MM | $-82.79MM |
| Financing Cash Flow | $0.34MM | $83.76MM |
| Earnings Per Share** | $-0.00 | $0.09 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.