Lakeshore Acquisition III Corp.
General ticker "LCCC" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $54.5M (TTM average)
Lakeshore Acquisition III Corp. follows the US Stock Market performance with the rate: 34.3%.
Estimated limits based on current volatility of 0.0%: low 10.36$, high 10.37$
Short-term LCCC quotes
Long-term LCCC plot
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM |
| Operating Expenses | $0.01MM | $0.60MM |
| Operating Income | $-0.01MM | $-0.60MM |
| Non-Operating Income | $0.00MM | $1.86MM |
| Income(Loss) | $-0.01MM | $1.26MM |
| Profit(Loss)* | $-0.03MM | $1.26MM |
| Stockholders Equity | $0.01MM | $-1.72MM |
| Assets | $0.31MM | $71.62MM |
| Operating Cash Flow | $-0.03MM | $-0.52MM |
| Capital expenditure | $0.00MM | $0.00MM |
| Investing Cash Flow | $0.00MM | $70.18MM |
| Financing Cash Flow | $0.13MM | $-69.00MM |
| Earnings Per Share** | $-0.02 | $0.27 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.