Meyer Burger Technology AG
General ticker "MYBUF" information:
- Sector: Information Technology
- Industry: Semiconductors
- Capitalization: $20.4M (TTM average)
Meyer Burger Technology AG does not follow the US Stock Market performance with the rate: -43.1%.
Estimated limits based on current volatility of 18.9%: low 0.04$, high 0.06$
Short-term MYBUF quotes
Long-term MYBUF plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | CHF135.03MM |
| Operating Expenses | CHF312.49MM |
| Operating Income | CHF-177.45MM |
| Non-Operating Income | CHF-115.31MM |
| Interest Expense | CHF25.41MM |
| R&D Expense | CHF5.21MM |
| Income(Loss) | CHF-292.76MM |
| Taxes | CHF-0.82MM |
| Profit(Loss)* | CHF-291.94MM |
| Stockholders Equity | CHF191.41MM |
| Inventory | CHF132.13MM |
| Assets | CHF681.22MM |
| Operating Cash Flow | CHF-152.37MM |
| Capital expenditure | CHF157.65MM |
| Investing Cash Flow | CHF-167.92MM |
| Financing Cash Flow | CHF181.46MM |
| Earnings Per Share** | CHF-0.08 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.