FTAC Emerald Acquisition Corp.

General ticker "FLDDW" information:

  • Sector: Financials
  • Industry: Shell Companies
  • Capitalization: $132.4M (TTM average)

FTAC Emerald Acquisition Corp. does not follow the US Stock Market performance with the rate: -34.0%.

Estimated limits based on current volatility of 35.1%: low 0.13$, high 0.27$

Factors to consider:

  • Total employees count: 2 as of 2021

Similar symbols

Short-term FLDDW quotes

Long-term FLDDW plot

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue $0.00MM $0.00MM $31.79MM
Operating Expenses $3.73MM $2.92MM $59.52MM
Operating Income $-3.73MM $-2.92MM $-27.73MM
Non-Operating Income $10.50MM $1.68MM $-41.86MM
Interest Expense $0.00MM $0.43MM $5.71MM
Income(Loss) $6.77MM $-1.24MM $-69.59MM
Taxes $2.33MM $0.63MM $0.00MM
Net Income(Loss)* $4.44MM $-1.87MM $-69.59MM
Stockholders Equity $-4.31MM $-67.81MM $62.99MM
Inventory $0.00MM $0.00MM $0.48MM
Assets $165.96MM $125.66MM $153.47MM
Operating Cash Flow $-5.08MM $-3.31MM $-16.12MM
Investing Cash Flow $99.81MM $-2.51MM $-8.97MM
Financing Cash Flow $-94.77MM $22.67MM $14.41MM
Earnings Per Share** $0.14 $-0.12 $-1.65

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.