CLOUDASTRUCTURE, INC.

General ticker "CSAI" information:

  • Sector: Information Technology
  • Industry: Software - Application
  • Capitalization: $57.5M (TTM average)

CLOUDASTRUCTURE, INC. does not follow the US Stock Market performance with the rate: -13.4%.

Estimated limits based on current volatility of 3.8%: low 1.06$, high 1.15$

Factors to consider:

  • Total employees count: 16 as of 2024

Similar symbols

Short-term CSAI quotes

Long-term CSAI plot

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue $0.49MM $0.61MM $1.36MM
Operating Expenses $11.92MM $9.32MM $7.48MM
Operating Income $-11.43MM $-8.71MM $-6.12MM
Non-Operating Income $-0.20MM $-0.29MM $-0.42MM
Interest Expense $0.01MM $0.00MM $0.00MM
R&D Expense $3.66MM $2.01MM $1.27MM
Income(Loss) $-11.63MM $-9.01MM $-6.54MM
Profit(Loss)* $-11.63MM $-9.01MM $-6.54MM
Stockholders Equity $12.15MM $4.68MM $-0.50MM
Inventory $0.29MM $0.32MM $0.25MM
Assets $12.33MM $4.95MM $0.61MM
Operating Cash Flow $-10.92MM $-5.72MM $-3.28MM
Capital expenditure $1.80MM $0.04MM $0.03MM
Investing Cash Flow $-1.80MM $-0.04MM $-0.03MM
Financing Cash Flow $8.49MM $0.39MM $-0.69MM
Earnings Per Share** $-0.80 $-0.62 $-0.45

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.