Megaworld Corporation
General ticker "MGAWF" information:
- Sector: Real Estate
- Industry: Real Estate - Development
- Capitalization: $989.9M (TTM average)
Megaworld Corporation does not follow the US Stock Market performance with the rate: -26.6%.
Estimated limits based on current volatility of 0.0%: low 0.03$, high 0.03$
Factors to consider:
- Company pays dividends (irregularly): last record date 2025-08-27, amount 0.00$ (Y0.00%)
Short-term MGAWF quotes
Long-term MGAWF plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | PHP75,773.60MM |
| Operating Expenses | PHP45,737.59MM |
| Operating Income | PHP30,036.00MM |
| Non-Operating Income | PHP-3,161.09MM |
| Interest Expense | PHP3,050.24MM |
| Income(Loss) | PHP26,874.91MM |
| Taxes | PHP5,208.23MM |
| Profit(Loss)* | PHP18,749.28MM |
| Stockholders Equity | PHP246,294.12MM |
| Inventory | PHP135,861.85MM |
| Assets | PHP469,636.84MM |
| Operating Cash Flow | PHP11,369.65MM |
| Capital expenditure | PHP541.30MM |
| Investing Cash Flow | PHP-14,342.86MM |
| Financing Cash Flow | PHP-720.47MM |
| Earnings Per Share** | PHP0.59 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.