Nippon Steel Corporation (ADR)
General ticker "NPSCY" information:
- Sector: Materials
- Industry: Steel
- Capitalization: $29.0B (TTM average)
Nippon Steel Corporation (ADR) does not follow the US Stock Market performance with the rate: -32.8%.
Estimated limits based on current volatility of 1.7%: low 3.43$, high 3.54$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2026-03-31, amount 0.05$ (Y2.90%)
- Total employees count: 105796 as of 2019
- Current price 17.8% below estimated low
- Earnings for 12 months up through Q4 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-03-31 to 2027-03-31
- 2025-03-31 to 2026-03-31 estimated range: [4.26$, 7.79$]
- 2026-03-31 to 2027-03-31 estimated range: [4.20$, 7.61$]
Short-term NPSCY quotes
Long-term NPSCY plot with estimates
Financial data
| YTD | 2025-03-31 | 2026-03-31 |
|---|---|---|
| Operating Revenue | ¥8,695,526.00MM | ¥10,670,106.88MM |
| Operating Expenses | ¥8,147,566.00MM | ¥10,192,077.69MM |
| Operating Income | ¥547,960.00MM | ¥478,029.19MM |
| Non-Operating Income | ¥-23,583.00MM | ¥-294,793.15MM |
| Interest Expense | ¥44,423.00MM | ¥107,326.48MM |
| Income(Loss) | ¥524,377.00MM | ¥183,236.04MM |
| Taxes | ¥141,405.00MM | ¥135,781.96MM |
| Net Income(Loss)* | ¥350,227.00MM | ¥18,192.76MM |
| Stockholders Equity | ¥5,383,311.00MM | ¥5,554,434.48MM |
| Inventory | ¥2,199,096.00MM | ¥2,788,052.03MM |
| Assets | ¥10,942,458.00MM | ¥14,724,168.41MM |
| Operating Cash Flow | ¥978,593.00MM | ¥760,176.05MM |
| Capital expenditure | ¥618,194.00MM | ¥943,308.18MM |
| Investing Cash Flow | ¥-462,428.00MM | ¥-3,008,285.27MM |
| Financing Cash Flow | ¥-313,334.00MM | ¥2,000,059.75MM |
| Earnings Per Share** | ¥23.39 | ¥1.16 |
| Ordinary share to ADR | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.