Kadokawa Corporation

General ticker "KDKWF" information:

  • Sector: Communication Services
  • Industry: Publishing
  • Capitalization: $3.4B (TTM average)

Kadokawa Corporation does not follow the US Stock Market performance with the rate: -48.9%.

Estimated limits based on current volatility of 0.0%: low 20.37$, high 20.38$

Factors to consider:

  • Company pays dividends (irregularly): last record date 2026-03-31, amount 0.15$ (Y0.74%)

Similar symbols

Short-term KDKWF quotes

Long-term KDKWF plot

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥255,429.00MM ¥258,109.00MM ¥277,915.00MM
Operating Expenses ¥229,498.00MM ¥239,654.00MM ¥261,264.00MM
Operating Income ¥25,931.00MM ¥18,455.00MM ¥16,651.00MM
Non-Operating Income ¥-4,579.00MM ¥1,239.00MM ¥541.00MM
Interest Expense ¥123.00MM ¥63.00MM ¥80.00MM
R&D Expense ¥288.00MM ¥0.00MM ¥0.00MM
Income(Loss) ¥21,352.00MM ¥19,694.00MM ¥17,192.00MM
Taxes ¥6,153.00MM ¥6,671.00MM ¥7,253.00MM
Profit(Loss)* ¥12,679.00MM ¥11,384.00MM ¥7,392.00MM
Stockholders Equity ¥202,547.00MM ¥190,591.00MM ¥252,214.00MM
Inventory ¥25,587.00MM ¥30,537.00MM ¥34,757.00MM
Assets ¥382,898.00MM ¥340,310.00MM ¥410,029.00MM
Operating Cash Flow ¥17,516.00MM ¥8,298.00MM ¥13,841.00MM
Capital expenditure ¥7,068.00MM ¥8,952.00MM ¥14,133.00MM
Investing Cash Flow ¥-16,259.00MM ¥3,494.00MM ¥-8,440.00MM
Financing Cash Flow ¥30,728.00MM ¥-65,800.00MM ¥44,117.00MM
Earnings Per Share** ¥90.91 ¥83.42 ¥53.86

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.