JD.com, Inc.
General ticker "JDCMF" information:
- Sector: Consumer Discretionary
- Industry: Broadline Retail
- Capitalization: $51.6B (TTM average)
JD.com, Inc. does not follow the US Stock Market performance with the rate: -19.8%.
Estimated limits based on current volatility of 5.2%: low 14.54$, high 16.13$
Factors to consider:
- Company pays dividends (annually): last record date 2025-04-08, amount 0.50$ (Y3.29%)
- Total employees count: 47862 as of 2014
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [13.97$, 26.49$]
- 2025-12-31 to 2026-12-31 estimated range: [14.33$, 27.13$]
Financial Metrics affecting the JDCMF estimates:
- Positive: with PPE of 9.9 at the end of fiscal year the price was neutral
- Positive: -3.60 < Operating profit margin, % of 3.34
- Positive: Operating cash flow per share per price, % of 14.48 > 13.24
- Positive: Interest expense per share per price, % of 0.72 <= 0.79
- Positive: 1.87 < Return on assets ratio (scaled to [-100,100]) of 6.01
- Negative: Industry earnings per price (median), % of 0 <= 0
- Positive: -8.75 < Industry operating profit margin (median), % of -5.53
- Positive: 18.93 < Shareholder equity ratio, % of 34.28 <= 41.86
Short-term JDCMF quotes
Long-term JDCMF plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY1,046,236.00MM | CNY1,084,662.00MM | CNY1,158,819.00MM |
| Operating Expenses | CNY1,026,513.00MM | CNY1,058,637.00MM | CNY1,120,083.00MM |
| Operating Income | CNY19,723.00MM | CNY26,025.00MM | CNY38,736.00MM |
| Non-Operating Income | CNY-5,856.00MM | CNY5,625.00MM | CNY12,802.00MM |
| Interest Expense | CNY2,106.00MM | CNY2,881.00MM | CNY2,896.00MM |
| R&D Expense | CNY16,893.00MM | CNY16,393.00MM | CNY17,031.00MM |
| Income(Loss) | CNY13,867.00MM | CNY31,650.00MM | CNY51,538.00MM |
| Taxes | CNY4,176.00MM | CNY8,393.00MM | CNY6,878.00MM |
| Profit(Loss)* | CNY10,380.00MM | CNY24,167.00MM | CNY41,359.00MM |
| Stockholders Equity | CNY213,366.00MM | CNY231,858.00MM | CNY239,347.00MM |
| Inventory | CNY77,949.00MM | CNY68,058.00MM | CNY89,326.00MM |
| Assets | CNY595,250.00MM | CNY628,958.00MM | CNY698,234.00MM |
| Operating Cash Flow | CNY57,819.00MM | CNY59,521.00MM | CNY58,095.00MM |
| Capital expenditure | CNY21,980.00MM | CNY20,015.00MM | CNY13,819.00MM |
| Investing Cash Flow | CNY-54,026.00MM | CNY-59,543.00MM | CNY-871.00MM |
| Financing Cash Flow | CNY1,180.00MM | CNY-5,808.00MM | CNY-21,004.00MM |
| Earnings Per Share** | CNY3.32 | CNY7.68 | CNY13.83 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.