JD.com, Inc.
General ticker "JDCMF" information:
- Sector: Consumer Discretionary
- Industry: Specialty Retail
- Capitalization: $46.1B (TTM average)
JD.com, Inc. does not follow the US Stock Market performance with the rate: -15.9%.
Estimated limits based on current volatility of 1.3%: low 14.71$, high 15.08$
Factors to consider:
- Company pays dividends (annually): last record date 2026-04-09, amount 0.50$ (Y3.45%)
- Total employees count: 47862 as of 2014
- Price in estimated range
- Earnings for 15 months up through Q1 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [12.60$, 24.82$]
- 2025-12-31 to 2026-12-31 estimated range: [13.08$, 25.69$]
Financial Metrics affecting the JDCMF estimates:
- Positive: with PPE of 9.9 at the end of fiscal year the price was neutral
- Positive: Operating cash flow per share per price, % of 14.47 > 12.90
- Positive: -5.39 < Operating profit margin, % of 3.34
- Positive: Interest expense per share per price, % of 0.72 <= 0.73
- Negative: Industry inventory ratio change (median), % of 1.92 > 0.28
- Positive: -0.03 < Industry operating cash flow per share per price (median), % of 1.37
- Positive: 1.81 < Return on assets ratio (scaled to [-100,100]) of 6.01
Short-term JDCMF quotes
Long-term JDCMF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY1,084,662.00MM | CNY1,158,819.00MM | CNY1,275,302.95MM |
| Operating Expenses | CNY1,058,637.00MM | CNY1,120,083.00MM | CNY1,271,708.18MM |
| Operating Income | CNY26,025.00MM | CNY38,736.00MM | CNY3,594.78MM |
| Non-Operating Income | CNY5,625.00MM | CNY12,802.00MM | CNY21,074.74MM |
| Interest Expense | CNY2,881.00MM | CNY2,896.00MM | CNY2,803.00MM |
| R&D Expense | CNY16,393.00MM | CNY17,031.00MM | CNY0.00MM |
| Income(Loss) | CNY31,650.00MM | CNY51,538.00MM | CNY24,669.52MM |
| Taxes | CNY8,393.00MM | CNY6,878.00MM | CNY2,124.72MM |
| Net Income(Loss)* | CNY24,167.00MM | CNY41,359.00MM | CNY19,124.40MM |
| Stockholders Equity | CNY231,858.00MM | CNY239,347.00MM | CNY225,153.67MM |
| Inventory | CNY68,058.00MM | CNY89,326.00MM | CNY101,335.16MM |
| Assets | CNY628,958.00MM | CNY698,234.00MM | CNY695,552.16MM |
| Operating Cash Flow | CNY59,521.00MM | CNY58,095.00MM | CNY18,991.00MM |
| Capital expenditure | CNY20,015.00MM | CNY13,819.00MM | CNY14,184.00MM |
| Investing Cash Flow | CNY-59,543.00MM | CNY-871.00MM | CNY41,832.00MM |
| Financing Cash Flow | CNY-5,808.00MM | CNY-21,004.00MM | CNY-26,728.00MM |
| Earnings Per Share** | CNY7.68 | CNY13.83 | CNY6.72 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.