Cathay Pacific Airways Limited (ADR)
General ticker "CPCAY" information:
- Sector: Industrials
- Industry: Airlines, Airports & Air Services
- Capitalization: $9.6B (TTM average)
Cathay Pacific Airways Limited (ADR) follows the US Stock Market performance with the rate: 42.6%.
Estimated limits based on current volatility of 1.5%: low 7.18$, high 7.40$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2026-04-01, amount 0.39$ (Y10.67%)
Short-term CPCAY quotes
Long-term CPCAY plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | HKD116,566.80MM |
| Operating Expenses | HKD102,517.81MM |
| Operating Income | HKD14,048.99MM |
| Non-Operating Income | HKD-1,759.99MM |
| Interest Expense | HKD3,163.59MM |
| Income(Loss) | HKD12,289.00MM |
| Taxes | HKD1,479.47MM |
| Profit(Loss)* | HKD10,809.53MM |
| Stockholders Equity | HKD60,104.13MM |
| Inventory | HKD1,863.82MM |
| Assets | HKD177,033.71MM |
| Operating Cash Flow | HKD25,713.06MM |
| Capital expenditure | HKD9,813.23MM |
| Investing Cash Flow | HKD-7,806.66MM |
| Financing Cash Flow | HKD-15,425.64MM |
| Earnings Per Share** | HKD8.26 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.