Budweiser Brewing Company APAC Limited
General ticker "BDWBF" information:
- Sector: Consumer Staples
- Industry: Beverages - Alcoholic
- Capitalization: $12.9B (TTM average)
Budweiser Brewing Company APAC Limited does not follow the US Stock Market performance with the rate: -34.7%.
Estimated limits based on current volatility of 0.6%: low 0.73$, high 0.74$
Factors to consider:
- Company pays dividends (annually): last record date 2026-05-22, amount 0.06$ (Y8.20%)
Short-term BDWBF quotes
Long-term BDWBF plot
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | $6,242.33MM | $5,771.20MM |
| Operating Expenses | $5,144.98MM | $4,869.08MM |
| Operating Income | $1,097.35MM | $902.13MM |
| Non-Operating Income | $61.96MM | $50.06MM |
| Interest Expense | $4.50MM | $40.05MM |
| Income(Loss) | $1,159.32MM | $952.19MM |
| Taxes | $409.76MM | $431.54MM |
| Net Income(Loss)* | $725.57MM | $489.61MM |
| Stockholders Equity | $10,178.02MM | $10,258.30MM |
| Inventory | $48.38MM | $342.88MM |
| Assets | $14,769.32MM | $14,767.67MM |
| Operating Cash Flow | $1,134.00MM | $952.19MM |
| Capital expenditure | $380.55MM | $307.38MM |
| Investing Cash Flow | $-409.00MM | $-324.40MM |
| Financing Cash Flow | $-903.00MM | $-738.92MM |
| Earnings Per Share** | $0.05 | $0.04 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.