Ategrity Specialty Holdings LLC
General ticker "ASIC" information:
- Sector: Financials
- Industry: Insurance - Property & Casualty
- Capitalization: $891.5M (TTM average)
Ategrity Specialty Holdings LLC does not follow the US Stock Market performance with the rate: -24.3%.
Estimated limits based on current volatility of 1.5%: low 19.78$, high 20.37$
Short-term ASIC quotes
Long-term ASIC plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $424.34MM |
| Operating Expenses | $328.43MM |
| Operating Income | $95.91MM |
| Interest Expense | $1.36MM |
| Income(Loss) | $95.91MM |
| Taxes | $19.79MM |
| Profit(Loss)* | $74.00MM |
| Stockholders Equity | $614.31MM |
| Assets | $1,259.22MM |
| Operating Cash Flow | $147.19MM |
| Capital expenditure | $6.47MM |
| Investing Cash Flow | $-274.15MM |
| Financing Cash Flow | $130.11MM |
| Earnings Per Share** | $1.66 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.