AIFU Inc. (ADR)
General ticker "AIFU" information:
- Sector: Financials
- Industry: Insurance - Specialty
- Capitalization: $387.6M (TTM average)
AIFU Inc. (ADR) does not follow the US Stock Market performance with the rate: -25.6%.
Estimated limits based on current volatility of 2.6%: low 34.38$, high 36.19$
Factors to consider:
- Total employees count: 1218 as of 2007
Short-term AIFU quotes
Long-term AIFU plot
Financial data
| YTD | 2024-12-31 |
|---|---|
| Operating Revenue | CNY1,808.83MM |
| Operating Expenses | CNY2,244.68MM |
| Operating Income | CNY-435.84MM |
| Non-Operating Income | CNY844.03MM |
| Income(Loss) | CNY408.19MM |
| Taxes | CNY98.72MM |
| Net Income(Loss)* | CNY454.96MM |
| Stockholders Equity | CNY2,546.52MM |
| Assets | CNY4,151.01MM |
| Operating Cash Flow | CNY142.85MM |
| Capital expenditure | CNY8.45MM |
| Investing Cash Flow | CNY-436.59MM |
| Financing Cash Flow | CNY-64.39MM |
| Earnings Per Share** | CNY85.30 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.