Hyperscale Data, Inc.
General ticker "GPUS" information:
- Sector: Industrials
- Industry: Aerospace & Defense
- Capitalization: $4.2M (TTM average)
Hyperscale Data, Inc. does not follow the US Stock Market performance with the rate: -31.8%.
Estimated limits based on current volatility of 4.3%: low 0.24$, high 0.26$
Short-term GPUS quotes
Long-term GPUS plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | $117.64MM | $156.44MM | $106.66MM |
| Operating Expenses | $257.11MM | $310.17MM | $163.67MM |
| Operating Income | $-139.48MM | $-153.72MM | $-57.00MM |
| Non-Operating Income | $-48.95MM | $-86.53MM | $-4.70MM |
| Interest Expense | $37.34MM | $44.31MM | $19.67MM |
| R&D Expense | $2.77MM | $7.23MM | $11.01MM |
| Income(Loss) | $-188.42MM | $-240.25MM | $-61.70MM |
| Taxes | $-4.49MM | $-0.34MM | $-0.06MM |
| Profit(Loss)* | $-181.82MM | $-231.03MM | $-56.20MM |
| Stockholders Equity | $206.49MM | $44.72MM | $8.64MM |
| Inventory | $22.04MM | $1.79MM | $1.82MM |
| Assets | $561.51MM | $299.19MM | $220.77MM |
| Operating Cash Flow | $26.49MM | $-5.43MM | $-19.41MM |
| Capital expenditure | $99.31MM | $8.67MM | $4.83MM |
| Investing Cash Flow | $-158.64MM | $-29.52MM | $3.19MM |
| Financing Cash Flow | $124.11MM | $37.04MM | $25.85MM |
| Earnings Per Share** | $-894.41 | $-217.95 | $-51.90 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.