Textron Inc

General ticker "TXT" information:

  • Sector: Industrials
  • Industry: Aerospace & Defense
  • Capitalization: $15.4B

Textron Inc follows the US Stock Market performance with the rate: 24.5%.

Estimated limits based on current volatility of 1.9%: low 75.81$, high 78.68$

Factors to consider:

  • Company included in S&P500 list
  • Company pays dividends: last record date 2024-12-13, amount 0.02$ (Y0.10%)
  • US accounted for 69.2% of revenue in the fiscal year ended 2022-01-01
  • Earnings for 9 months up through Q3 are close to our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-30 to 2025-12-29

  • 2023-12-30 to 2024-12-29 estimated range: [77.94$, 112.03$]
  • 2024-12-29 to 2025-12-29 estimated range: [95.25$, 131.80$]

Financial Metrics affecting the TXT estimates:

  • Positive: Non-GAAP EPS, $ of 5.60 > 2.29
  • Positive: 1.03 < Operating profit margin, % of 7.70
  • Positive: Interest expense per share, $ of 0.39 <= 0.74

Similar symbols

Short-term TXT quotes

Long-term TXT plot with estimates

Financial data

YTD 2022-01-01 2022-12-31 2023-12-30
Operating Revenue $12,382.00MM $12,869.00MM $13,683.00MM
Operating Expenses $11,359.00MM $11,746.00MM $12,630.00MM
Operating Income $1,023.00MM $1,123.00MM $1,053.00MM
Non-Operating Income $-150.00MM $-107.00MM $34.00MM
Interest Expense $142.00MM $107.00MM $77.00MM
R&D Expense $619.00MM $601.00MM $570.00MM
Income(Loss) $873.00MM $1,016.00MM $1,087.00MM
Taxes $126.00MM $154.00MM $165.00MM
Other Income(Loss) $-1.00MM $-1.00MM $-1.00MM
Profit(Loss) $746.00MM $861.00MM $921.00MM
Stockholders Equity $6,815.00MM $7,113.00MM $6,987.00MM
Inventory $3,468.00MM $3,550.00MM $3,914.00MM
Assets $15,827.00MM $16,293.00MM $16,856.00MM
Operating Cash Flow $1,599.00MM $1,490.00MM $1,266.00MM
Capital expenditure $375.00MM $354.00MM $402.00MM
Investing Cash Flow $-281.00MM $-447.00MM $-317.00MM
Financing Cash Flow $-1,446.00MM $-1,091.00MM $-813.00MM
Earnings Per Share* $3.33 $4.05 $4.61

* EPS are Split Adjusted, recent splits may be reflected with a delay.