Seritage Growth Properties
General ticker "SRG" information:
- Sector: Real Estate
- Industry: Real Estate Management & Development
- Capitalization: $244.7M
Seritage Growth Properties does not follow the US Stock Market performance with the rate: -34.5%.
Estimated limits based on current volatility of 1.4%: low 3.98$, high 4.10$
Factors to consider:
- Company does not operate outside US (retrieved using AI)
- Current price 35.3% below estimated low
- Earnings for 6 months up through Q2 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [6.26$, 10.85$]
- 2024-12-30 to 2025-12-30 estimated range: [7.07$, 11.77$]
Financial Metrics affecting the SRG estimates:
- Negative: Non-GAAP EPS, $ of -0.97 <= 0.10
- Negative: Operating profit margin, % of -72.76 <= 1.03
- Negative: Operating cash flow per share per price, % of -9.37 <= 2.35
- Negative: negative Net income
- Negative: Industry operating cash flow per share per price (median), % of 2.93 <= 3.85
Short-term SRG quotes
Long-term SRG plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $116.68MM | $283.99MM | $20.58MM |
Operating Expenses | $173.35MM | $403.62MM | $75.56MM |
Operating Income | $-56.67MM | $-119.63MM | $-54.98MM |
Non-Operating Income | $17.88MM | $0.00MM | $-99.90MM |
Interest Expense | $107.97MM | $86.73MM | $0.00MM |
R&D Expense | $0.00MM | $0.00MM | $0.00MM |
Income(Loss) | $-38.79MM | $-119.63MM | $-154.87MM |
Taxes | $0.20MM | $0.47MM | $0.04MM |
Profit(Loss) | $-38.98MM | $-120.10MM | $-154.91MM |
Stockholders Equity | $687.74MM | $720.47MM | $561.99MM |
Inventory | $0.00MM | $0.00MM | $0.00MM |
Assets | $2,414.14MM | $1,841.72MM | $973.86MM |
Operating Cash Flow | $-136.00MM | $-117.92MM | $-53.06MM |
Capital expenditure | $248.12MM | $574.15MM | $0.00MM |
Investing Cash Flow | $260.71MM | $586.08MM | $732.91MM |
Financing Cash Flow | $-161.21MM | $-436.97MM | $-675.09MM |
Earnings Per Share* | $-0.92 | $-2.42 | $-2.84 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.