Simon Property Group Inc
General ticker "SPG" information:
- Sector: Real Estate
- Industry: Retail REITs
- Capitalization: $58.6B
Simon Property Group Inc follows the US Stock Market performance with the rate: 68.4%.
Estimated limits based on current volatility of 1.5%: low 170.76$, high 176.16$
Factors to consider:
- Company included in S&P500 list
- Company pays dividends: last record date 2024-12-09, amount 2.10$ (Y4.89%)
- Earnings for 9 months up through Q3 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [116.56$, 157.98$]
- 2024-12-30 to 2025-12-30 estimated range: [130.19$, 174.64$]
Financial Metrics affecting the SPG estimates:
- Positive: Non-GAAP EPS, $ of 12.51 > 2.29
- Positive: Operating profit margin, % of 49.60 > 19.51
- Negative: Interest expense per share, $ of 2.61 > 0.74
- Negative: Investing cash flow per share, $ of -4.17 <= -3.48
- Positive: 2.86 < Return on assets ratio (scaled to [-100,100]) of 7.09
- Positive: Industry inventory ratio change (median), % of 0 <= 0
Short-term SPG quotes
Long-term SPG plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $5,116.79MM | $5,291.45MM | $5,658.84MM |
Operating Expenses | $2,703.60MM | $2,707.89MM | $2,851.81MM |
Operating Income | $2,413.19MM | $2,583.55MM | $2,807.02MM |
Non-Operating Income | $312.72MM | $-47.66MM | $-108.13MM |
Interest Expense | $795.71MM | $762.85MM | $854.65MM |
R&D Expense | $0.00MM | $0.00MM | $0.00MM |
Income(Loss) | $2,725.91MM | $2,535.90MM | $2,698.89MM |
Taxes | $157.20MM | $83.51MM | $81.87MM |
Profit(Loss) | $2,568.71MM | $2,452.39MM | $2,617.02MM |
Stockholders Equity | $3,361.45MM | $3,138.52MM | $3,022.83MM |
Assets | $33,777.38MM | $33,011.27MM | $34,283.50MM |
Operating Cash Flow | $3,637.40MM | $3,766.60MM | $3,930.79MM |
Capital expenditure | $527.93MM | $650.02MM | $793.28MM |
Investing Cash Flow | $-552.76MM | $-626.56MM | $-1,363.18MM |
Financing Cash Flow | $-3,562.32MM | $-3,052.35MM | $-2,020.25MM |
Earnings Per Share* | $6.23 | $6.69 | $6.97 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.