Sony Group Corporation (ADR)

General ticker "SONY" information:

  • Sector: Consumer Discretionary
  • Industry: Household Durables
  • Capitalization: $149.8B (TTM average)

Sony Group Corporation (ADR) follows the US Stock Market performance with the rate: 62.2%.

Estimated limits based on current volatility of 0.7%: low 28.31$, high 28.73$

Factors to consider:

  • Company pays dividends (annually): last record date 2025-09-29, amount 0.06$ (Y0.21%)
  • Total employees count: 189700 as of 2000
  • Earnings for 6 months up through Q2 exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-03-31 to 2027-03-31

  • 2025-03-31 to 2026-03-31 estimated range: [17.26$, 27.88$]
  • 2026-03-31 to 2027-03-31 estimated range: [16.65$, 27.36$]

Financial Metrics affecting the SONY estimates:

  • Positive: with PPE of 20.5 at the end of fiscal year the price was neutral
  • Positive: 7.86 < Operating profit margin, % of 10.86
  • Positive: 1.87 < Return on assets ratio (scaled to [-100,100]) of 3.13
  • Positive: 6.82 < Operating cash flow per share per price, % of 10.16
  • Positive: Interest expense per share per price, % of 0.18 <= 0.79
  • Negative: negative Industry operating cash flow (median)

Similar symbols

Short-term SONY quotes

Long-term SONY plot with estimates

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥10,974,373.00MM ¥13,020,768.00MM ¥12,957,064.00MM
Operating Expenses ¥9,671,984.00MM ¥11,811,937.00MM ¥11,549,901.00MM
Operating Income ¥1,302,389.00MM ¥1,208,831.00MM ¥1,407,163.00MM
Non-Operating Income ¥-27,893.00MM ¥59,831.00MM ¥66,563.00MM
Interest Expense ¥26,398.00MM ¥40,996.00MM ¥40,876.00MM
R&D Expense ¥0.00MM ¥742,772.00MM ¥734,578.00MM
Income(Loss) ¥1,274,496.00MM ¥1,268,662.00MM ¥1,473,726.00MM
Taxes ¥262,723.00MM ¥288,168.00MM ¥313,839.00MM
Profit(Loss)* ¥1,005,277.00MM ¥970,573.00MM ¥1,141,600.00MM
Stockholders Equity ¥6,598,537.00MM ¥7,587,177.00MM ¥8,179,745.00MM
Inventory ¥1,468,042.00MM ¥1,518,644.00MM ¥1,310,770.00MM
Assets ¥31,154,095.00MM ¥34,107,490.00MM ¥35,293,173.00MM
Operating Cash Flow ¥314,691.00MM ¥1,373,213.00MM ¥2,321,675.00MM
Capital expenditure ¥613,635.00MM ¥623,946.00MM ¥647,527.00MM
Investing Cash Flow ¥-1,052,664.00MM ¥-818,886.00MM ¥-930,120.00MM
Financing Cash Flow ¥84,300.00MM ¥-210,709.00MM ¥-298,243.00MM
Earnings Per Share** ¥162.71 ¥157.14 ¥188.71
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.