Reading International Inc
General ticker "RDI" information:
- Sector: Communication Services
- Industry: Entertainment
- Capitalization: $33.5M
Reading International Inc does not follow the US Stock Market performance with the rate: -33.4%.
Estimated limits based on current volatility of 2.8%: low 1.26$, high 1.33$
Factors to consider:
- Price in estimated range
- Earnings for 6 months up through Q2 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.21$, 2.94$]
- 2024-12-30 to 2025-12-30 estimated range: [1.78$, 3.87$]
Financial Metrics affecting the RDI estimates:
- Negative: Non-GAAP EPS, $ of -1.38 <= 0.10
- Negative: Operating profit margin, % of -5.12 <= 1.03
- Negative: Operating cash flow per share per price, % of -20.48 <= 2.35
- Negative: negative Net income
- Positive: -0.96 < Investing cash flow per share, $ of -0.12
- Negative: Industry operating cash flow per share per price (median), % of 0.07 <= 3.85
Short-term RDI quotes
Long-term RDI plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $139.06MM | $203.12MM | $222.74MM |
Operating Expenses | $180.85MM | $231.60MM | $234.78MM |
Operating Income | $-41.79MM | $-28.48MM | $-12.03MM |
Non-Operating Income | $82.29MM | $-7.63MM | $-18.56MM |
Interest Expense | $13.69MM | $14.39MM | $19.42MM |
Income(Loss) | $40.50MM | $-36.11MM | $-30.59MM |
Taxes | $5.94MM | $0.82MM | $0.08MM |
Other Income(Loss) | $0.26MM | $0.27MM | $0.00MM |
Profit(Loss) | $34.81MM | $-36.66MM | $-30.67MM |
Stockholders Equity | $104.07MM | $62.86MM | $33.09MM |
Inventory | $1.41MM | $1.62MM | $1.65MM |
Assets | $687.70MM | $587.05MM | $533.05MM |
Operating Cash Flow | $-13.50MM | $-26.35MM | $-10.60MM |
Capital expenditure | $15.55MM | $9.39MM | $4.47MM |
Investing Cash Flow | $129.61MM | $-9.49MM | $-2.70MM |
Financing Cash Flow | $-50.28MM | $-16.56MM | $-6.67MM |
Earnings Per Share* | $1.46 | $-1.66 | $-1.38 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.