Sphere 3D Corp

General ticker "ANY" information:

  • Sector: Information Technology
  • Industry: Software
  • Capitalization: $26.8M

Sphere 3D Corp does not follow the US Stock Market performance with the rate: -19.1%.

Estimated limits based on current volatility of 5.1%: low 0.98$, high 1.09$

Factors to consider:

  • Company does not operate outside North America (retrieved using AI)
  • Current price 37.3% below estimated low
  • Earnings for 9 months up through Q3 exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [1.59$, 3.66$]
  • 2024-12-30 to 2025-12-30 estimated range: [1.48$, 3.37$]

Similar symbols

Short-term ANY quotes

Long-term ANY plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $3.72MM $6.08MM $21.91MM
Operating Expenses $22.62MM $73.50MM $51.91MM
Operating Income $-18.90MM $-67.42MM $-30.00MM
Non-Operating Income $1.59MM $-125.33MM $6.68MM
Interest Expense $0.52MM $117.81MM $1.18MM
R&D Expense $0.97MM $0.60MM $1.03MM
Income(Loss) $-17.30MM $-192.75MM $-23.32MM
Taxes $-0.01MM $0.17MM $0.09MM
Profit(Loss) $-17.29MM $-192.91MM $-23.41MM
Stockholders Equity $227.28MM $34.87MM $40.32MM
Inventory $21.98MM $5.33MM $0.00MM
Assets $275.92MM $83.02MM $45.66MM
Operating Cash Flow $-28.52MM $-30.77MM $-6.58MM
Capital expenditure $102.24MM $17.94MM $1.56MM
Investing Cash Flow $-122.69MM $-22.04MM $2.56MM
Financing Cash Flow $205.10MM $0.00MM $3.06MM
Earnings Per Share* $-3.92 $-20.37 $-1.93

* EPS are Split Adjusted, recent splits may be reflected with a delay.