Panasonic Holdings Corporation
General ticker "PCRFF" information:
- Sector: Consumer Discretionary
- Industry: Household Durables
- Capitalization: $25.1B (TTM average)
Panasonic Holdings Corporation follows the US Stock Market performance with the rate: 8.2%.
Estimated limits based on current volatility of 2.8%: low 11.68$, high 12.36$
Factors to consider:
- Company pays dividends (annually): last record date 2025-09-30, amount 0.14$ (Y1.16%)
- Total employees count: 271000 as of 1997
- Price in estimated range
- Earnings for 6 months up through Q2 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-03-31 to 2027-03-31
- 2025-03-31 to 2026-03-31 estimated range: [7.60$, 14.21$]
- 2026-03-31 to 2027-03-31 estimated range: [7.38$, 14.03$]
Financial Metrics affecting the PCRFF estimates:
- Positive: with PPE of 11.8 at the end of fiscal year the price was very low
- Positive: -3.60 < Operating profit margin, % of 5.04
- Positive: Operating cash flow per share per price, % of 18.66 > 13.24
- Negative: negative Industry operating cash flow (median)
- Negative: 0.01 < Interest expense per share per price, % of 0.67
- Positive: 1.87 < Return on assets ratio (scaled to [-100,100]) of 3.95
- Negative: 41.86 < Shareholder equity ratio, % of 50.24 <= 63.39
Short-term PCRFF quotes
Long-term PCRFF plot with estimates
Financial data
| YTD | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating Revenue | ¥8,378,942.00MM | ¥8,496,420.00MM | ¥8,458,185.00MM |
| Operating Expenses | ¥8,090,372.00MM | ¥8,135,458.00MM | ¥8,031,695.00MM |
| Operating Income | ¥288,570.00MM | ¥360,962.00MM | ¥426,490.00MM |
| Non-Operating Income | ¥27,839.00MM | ¥64,277.00MM | ¥59,799.00MM |
| Interest Expense | ¥21,133.00MM | ¥24,695.00MM | ¥28,726.00MM |
| R&D Expense | ¥469,785.00MM | ¥491,224.00MM | ¥0.00MM |
| Income(Loss) | ¥316,409.00MM | ¥425,239.00MM | ¥486,289.00MM |
| Taxes | ¥35,853.00MM | ¥-40,204.00MM | ¥101,893.00MM |
| Profit(Loss)* | ¥265,502.00MM | ¥443,994.00MM | ¥366,205.00MM |
| Stockholders Equity | ¥3,618,402.00MM | ¥4,544,076.00MM | ¥4,694,421.00MM |
| Inventory | ¥1,288,751.00MM | ¥1,208,898.00MM | ¥1,022,225.00MM |
| Assets | ¥8,059,527.00MM | ¥9,411,195.00MM | ¥9,343,191.00MM |
| Operating Cash Flow | ¥520,742.00MM | ¥866,898.00MM | ¥796,083.00MM |
| Capital expenditure | ¥369,886.00MM | ¥647,199.00MM | ¥772,332.00MM |
| Investing Cash Flow | ¥-344,033.00MM | ¥-578,843.00MM | ¥-859,926.00MM |
| Financing Cash Flow | ¥-607,013.00MM | ¥-83,494.00MM | ¥-190,347.00MM |
| Earnings Per Share** | ¥113.76 | ¥190.21 | ¥156.87 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.