MOGU Inc. (ADR)
General ticker "MOGU" information:
- Sector: Consumer Discretionary
- Industry: Broadline Retail
- Capitalization: $21.4M (TTM average)
MOGU Inc. (ADR) follows the US Stock Market performance with the rate: 33.0%.
Estimated limits based on current volatility of 1.4%: low 2.65$, high 2.72$
Factors to consider:
- Total employees count: 927 as of 2019
Short-term MOGU quotes
Long-term MOGU plot
Financial data
| YTD | 2024-03-31 | 2025-03-31 |
|---|---|---|
| Operating Revenue | CNY160.34MM | CNY141.23MM |
| Operating Expenses | CNY239.52MM | CNY242.37MM |
| Operating Income | CNY-79.17MM | CNY-101.14MM |
| Non-Operating Income | CNY10.60MM | CNY41.41MM |
| Interest Expense | CNY0.19MM | CNY0.00MM |
| R&D Expense | CNY26.72MM | CNY29.97MM |
| Income(Loss) | CNY-68.58MM | CNY-59.73MM |
| Taxes | CNY-1.62MM | CNY0.84MM |
| Profit(Loss)* | CNY-59.28MM | CNY-62.56MM |
| Stockholders Equity | CNY588.39MM | CNY508.95MM |
| Inventory | CNY0.10MM | CNY0.01MM |
| Assets | CNY938.36MM | CNY858.23MM |
| Operating Cash Flow | CNY-40.46MM | CNY-67.92MM |
| Capital expenditure | CNY94.16MM | CNY10.08MM |
| Investing Cash Flow | CNY-19.77MM | CNY-207.93MM |
| Financing Cash Flow | CNY0.00MM | CNY-0.82MM |
| Earnings Per Share** | CNY-6.85 | CNY-7.78 |
| Ordinary share to ADR | 0.00x | 0.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.