GoPro Inc
General ticker "GPRO" information:
- Sector: Consumer Discretionary
- Industry: Household Durables
- Capitalization: $185.9M
GoPro Inc does not follow the US Stock Market performance with the rate: -25.0%.
Estimated limits based on current volatility of 2.8%: low 1.08$, high 1.14$
Factors to consider:
- US accounted for 38.6% of revenue in the fiscal year ended 2023-12-31
- Current price 38.8% below estimated low
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.78$, 4.04$]
- 2024-12-30 to 2025-12-30 estimated range: [2.30$, 4.78$]
Financial Metrics affecting the GPRO estimates:
- Negative: Non-GAAP EPS, $ of -0.19 <= 0.10
- Negative: Operating profit margin, % of -6.98 <= 1.03
- Negative: negative Net income
- Positive: Industry inventory ratio change (median), % of -2.50 <= -0.39
- Positive: Industry operating cash flow per share per price (median), % of 10.73 > 10.07
- Negative: Operating cash flow per share per price, % of -5.69 <= 2.35
Short-term GPRO quotes
Long-term GPRO plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $1,161.08MM | $1,093.54MM | $1,005.46MM |
Operating Expenses | $1,047.87MM | $1,054.59MM | $1,080.92MM |
Operating Income | $113.22MM | $38.95MM | $-75.46MM |
Non-Operating Income | $-23.12MM | $-4.50MM | $7.73MM |
Interest Expense | $22.94MM | $6.24MM | $4.70MM |
R&D Expense | $141.49MM | $139.88MM | $165.69MM |
Income(Loss) | $90.10MM | $34.45MM | $-67.73MM |
Taxes | $-281.07MM | $5.61MM | $-14.55MM |
Profit(Loss) | $371.17MM | $28.85MM | $-53.18MM |
Stockholders Equity | $615.91MM | $611.56MM | $555.85MM |
Inventory | $86.41MM | $127.13MM | $106.27MM |
Assets | $1,259.88MM | $1,076.92MM | $967.95MM |
Operating Cash Flow | $229.15MM | $5.75MM | $-32.86MM |
Capital expenditure | $5.54MM | $3.45MM | $1.52MM |
Investing Cash Flow | $-143.72MM | $-8.39MM | $121.90MM |
Financing Cash Flow | $-9.89MM | $-173.27MM | $-90.38MM |
Earnings Per Share* | $2.41 | $0.18 | $-0.35 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.