Liquidity Services Inc

General ticker "LQDT" information:

  • Sector: Industrials
  • Industry: Commercial Services & Supplies
  • Capitalization: $860.7M

Liquidity Services Inc follows the US Stock Market performance with the rate: 52.2%.

Estimated limits based on current volatility of 5.0%: low 30.31$, high 32.77$

Factors to consider:

  • US accounted for 84.9% of revenue in the fiscal year ended 2022-09-30
  • Current price 13.5% above estimated high

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2024-09-30 to 2026-09-30

  • 2024-09-30 to 2025-09-30 estimated range: [17.54$, 27.28$]
  • 2025-09-30 to 2026-09-30 estimated range: [15.34$, 24.87$]

Similar symbols

Short-term LQDT quotes

Long-term LQDT plot with estimates

Financial data

YTD 2022-09-30 2023-09-30 2024-09-30
Operating Revenue $279.66MM $314.46MM $363.32MM
Operating Expenses $232.26MM $288.36MM $339.91MM
Operating Income $47.41MM $26.11MM $23.40MM
Non-Operating Income $0.25MM $2.91MM $3.86MM
Interest Expense $0.25MM $0.00MM $0.00MM
R&D Expense $55.52MM $5.60MM $0.00MM
Income(Loss) $47.65MM $29.02MM $27.26MM
Taxes $7.33MM $8.04MM $7.27MM
Profit(Loss) $40.32MM $20.98MM $19.99MM
Stockholders Equity $154.54MM $161.53MM $182.56MM
Inventory $11.68MM $11.12MM $17.10MM
Assets $288.10MM $288.97MM $346.89MM
Operating Cash Flow $44.83MM $47.02MM $70.22MM
Capital expenditure $8.12MM $5.39MM $8.91MM
Investing Cash Flow $-21.08MM $-11.43MM $-16.11MM
Financing Cash Flow $-31.94MM $-22.07MM $-11.17MM
Earnings Per Share* $1.25 $0.68 $0.66

* EPS are Split Adjusted, recent splits may be reflected with a delay.