LiqTech International Inc
General ticker "LIQT" information:
- Sector: Industrials
- Industry: Machinery
- Capitalization: $11.0M
LiqTech International Inc does not follow the US Stock Market performance with the rate: -32.3%.
Estimated limits based on current volatility of 2.8%: low 1.63$, high 1.72$
Factors to consider:
- North and South America accounted for 6.7% of revenue in the fiscal year ended 2022-12-31
- Current price 19.8% below estimated low
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [2.09$, 4.78$]
- 2024-12-30 to 2025-12-30 estimated range: [1.61$, 3.80$]
Financial Metrics affecting the LIQT estimates:
- Negative: Non-GAAP EPS, $ of -1.48 <= 0.10
- Negative: Operating profit margin, % of -30.23 <= 1.03
- Negative: Operating cash flow per share per price, % of -18.12 <= 2.35
- Negative: negative Net income
- Positive: 6.82 < Industry operating profit margin (median), % of 7.47
Short-term LIQT quotes
Long-term LIQT plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $18.27MM | $16.13MM | $18.00MM |
Operating Expenses | $28.96MM | $28.66MM | $25.80MM |
Operating Income | $-10.69MM | $-12.53MM | $-7.80MM |
Non-Operating Income | $-0.50MM | $-1.87MM | $-0.98MM |
Interest Expense | $1.54MM | $0.42MM | $0.15MM |
R&D Expense | $1.86MM | $1.84MM | $1.42MM |
Income(Loss) | $-11.19MM | $-14.41MM | $-8.78MM |
Taxes | $-0.06MM | $-0.24MM | $-0.21MM |
Profit(Loss) | $-11.13MM | $-14.17MM | $-8.57MM |
Stockholders Equity | $12.77MM | $23.31MM | $17.28MM |
Inventory | $5.42MM | $4.06MM | $5.27MM |
Assets | $45.05MM | $40.13MM | $35.97MM |
Operating Cash Flow | $-7.20MM | $-12.04MM | $-4.18MM |
Capital expenditure | $1.13MM | $1.69MM | $2.89MM |
Investing Cash Flow | $-1.45MM | $-1.69MM | $-2.89MM |
Financing Cash Flow | $13.90MM | $13.70MM | $0.58MM |
Earnings Per Share* | $-4.13 | $-3.20 | $-1.51 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.