InterContinental Hotels Group PLC (ADR)

General ticker "IHG" information:

  • Sector: Consumer Discretionary
  • Industry: Hotels, Restaurants & Leisure
  • Capitalization: $20.9B

InterContinental Hotels Group PLC (ADR) follows the US Stock Market performance with the rate: 66.4%.

Estimated limits based on current volatility of 1.0%: low 124.40$, high 126.79$

Factors to consider:

  • Company pays dividends: last record date 2024-08-30, amount 0.53$ (Y1.68%)
  • Current price 19.4% above estimated high
  • Earnings for 6 months up through Q2 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [73.68$, 105.41$]
  • 2024-12-30 to 2025-12-30 estimated range: [79.34$, 113.50$]

Similar symbols

Short-term IHG quotes

Long-term IHG plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $2,907.00MM $3,892.00MM $4,624.00MM
Operating Expenses $2,413.00MM $3,264.00MM $3,558.00MM
Operating Income $494.00MM $628.00MM $1,066.00MM
Non-Operating Income $-133.00MM $-88.00MM $-56.00MM
Interest Expense $147.00MM $118.00MM $125.00MM
Income(Loss) $361.00MM $540.00MM $1,010.00MM
Taxes $95.00MM $165.00MM $260.00MM
Profit(Loss) $266.00MM $375.00MM $750.00MM
Stockholders Equity $-1,481.00MM $-1,615.00MM $-1,950.00MM
Inventory $4.00MM $4.00MM $5.00MM
Assets $4,716.00MM $4,216.00MM $4,813.00MM
Operating Cash Flow $636.00MM $646.00MM $893.00MM
Capital expenditure $52.00MM $99.00MM $82.00MM
Investing Cash Flow $-12.00MM $-78.00MM $-137.00MM
Financing Cash Flow $-860.00MM $-961.00MM $-417.00MM
Earnings Per Share* $1.45 $2.07 $4.44

* EPS are Split Adjusted, recent splits may be reflected with a delay.