InterContinental Hotels Group PLC (ADR)
General ticker "IHG" information:
- Sector: Consumer Discretionary
- Industry: Hotels, Restaurants & Leisure
- Capitalization: $18.3B (TTM average)
InterContinental Hotels Group PLC (ADR) closely follows the US Stock Market performance with the rate: 77.0%.
Estimated limits based on current volatility of 2.8%: low 98.88$, high 104.52$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-04-04, amount 1.11$ (Y2.14%)
Short-term IHG quotes
Long-term IHG plot
Financial data
YTD | 2023-12-31 | 2024-12-31 |
---|---|---|
Operating Revenue | $3,728.00MM | $4,923.00MM |
Operating Expenses | $2,662.00MM | $3,882.00MM |
Operating Income | $1,066.00MM | $1,041.00MM |
Non-Operating Income | $-56.00MM | $-144.00MM |
Interest Expense | $91.00MM | $203.00MM |
Income(Loss) | $1,010.00MM | $897.00MM |
Taxes | $260.00MM | $269.00MM |
Profit(Loss)* | $750.00MM | $628.00MM |
Stockholders Equity | $-1,950.00MM | $-2,312.00MM |
Inventory | $5.00MM | $4.00MM |
Assets | $4,813.00MM | $4,748.00MM |
Operating Cash Flow | $893.00MM | $724.00MM |
Capital expenditure | $82.00MM | $78.00MM |
Investing Cash Flow | $-137.00MM | $-99.00MM |
Financing Cash Flow | $-417.00MM | $-894.00MM |
Earnings Per Share** | $4.41 | $3.90 |
Ordinary share to ADR | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.