HeartCore Enterprises Inc

General ticker "HTCR" information:

  • Sector: Information Technology
  • Industry: Software
  • Capitalization: $32.0M

HeartCore Enterprises Inc follows the US Stock Market performance with the rate: 45.8%.

Estimated limits based on current volatility of 5.5%: low 1.33$, high 1.48$

Factors to consider:

  • Company pays dividends: last record date 2024-08-19, amount 0.02$ (Y5.00%)

Similar symbols

Short-term HTCR quotes

Long-term HTCR plot

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $9.03MM $10.82MM $8.82MM
Operating Expenses $8.77MM $10.76MM $15.51MM
Operating Income $0.26MM $0.06MM $-6.70MM
Non-Operating Income $-0.03MM $-0.04MM $0.01MM
Interest Expense $0.05MM $0.04MM $0.04MM
R&D Expense $0.31MM $0.51MM $0.64MM
Income(Loss) $0.23MM $0.01MM $-6.68MM
Taxes $0.07MM $0.34MM $-0.01MM
Profit(Loss) $0.16MM $-0.33MM $-6.68MM
Stockholders Equity $-0.96MM $-0.56MM $4.81MM
Inventory $0.41MM $0.44MM $0.54MM
Assets $10.36MM $9.12MM $12.14MM
Operating Cash Flow $0.75MM $0.77MM $-4.81MM
Capital expenditure $0.03MM $0.04MM $0.06MM
Investing Cash Flow $-0.40MM $-0.18MM $-0.01MM
Financing Cash Flow $2.06MM $-0.26MM $8.92MM
Earnings Per Share* $0.01 $-0.02 $-0.38

* EPS are Split Adjusted, recent splits may be reflected with a delay.