SoFi Technologies Inc
General ticker "SOFI" information:
- Sector: Financials
- Industry: Consumer Finance
- Capitalization: $17.0B
SoFi Technologies Inc follows the US Stock Market performance with the rate: 52.0%.
Estimated limits based on current volatility of 4.6%: low 14.97$, high 16.41$
Factors to consider:
- US accounted for 95.5% of revenue in the fiscal year ended 2023-12-31
- Current price 11.7% above estimated high
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [7.59$, 13.74$]
- 2024-12-30 to 2025-12-30 estimated range: [8.60$, 15.14$]
Financial Metrics affecting the SOFI estimates:
- Negative: Non-GAAP EPS, $ of -0.12 <= 0.10
- Negative: Operating cash flow per share per price, % of -47.32 <= 2.35
- Positive: 9.05 < Operating profit margin, % of 11.72
- Negative: negative Net income
Short-term SOFI quotes
Long-term SOFI plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $977.30MM | $1,519.20MM | $2,067.84MM |
Operating Expenses | $1,450.25MM | $1,910.64MM | $2,257.35MM |
Operating Income | $-472.95MM | $-391.43MM | $-189.51MM |
Non-Operating Income | $-8.23MM | $72.71MM | $-111.65MM |
Interest Expense | $102.78MM | $189.28MM | $789.33MM |
R&D Expense | $276.09MM | $405.26MM | $515.66MM |
Income(Loss) | $-481.18MM | $-318.72MM | $-301.16MM |
Taxes | $2.76MM | $1.69MM | $-0.42MM |
Profit(Loss) | $-483.94MM | $-320.41MM | $-300.74MM |
Stockholders Equity | $4,377.33MM | $5,208.10MM | $5,234.61MM |
Inventory | $727.20MM | $1,877.06MM | $0.00MM |
Assets | $9,176.33MM | $19,007.67MM | $30,074.86MM |
Operating Cash Flow | $-1,350.22MM | $-7,255.86MM | $-7,227.14MM |
Capital expenditure | $52.26MM | $103.73MM | $121.19MM |
Investing Cash Flow | $110.19MM | $-106.33MM | $-1,889.86MM |
Financing Cash Flow | $684.99MM | $8,439.49MM | $10,885.60MM |
Earnings Per Share* | $-1.00 | $-0.40 | $-0.36 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.