Grab Holdings Ltd

General ticker "GRAB" information:

  • Sector: Industrials
  • Industry: Ground Transportation
  • Capitalization: $20.9B

Grab Holdings Ltd follows the US Stock Market performance with the rate: 45.0%.

Estimated limits based on current volatility of 2.0%: low 4.77$, high 4.97$

Factors to consider:

  • Current price 21.3% above estimated high
  • Earnings for 18 months up through Q2 (+1 year) exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2022-12-31 to 2024-12-30

  • 2022-12-31 to 2023-12-31 estimated range: [1.94$, 4.56$]
  • 2023-12-31 to 2024-12-30 estimated range: [1.68$, 4.02$]

Financial Metrics affecting the GRAB estimates:

  • Negative: Non-GAAP EPS, $ of -0.44 <= 0.10
  • Negative: Operating profit margin, % of -47.85 <= 1.03
  • Negative: Operating cash flow per share per price, % of -6.52 <= 2.35
  • Negative: negative Net income
  • Positive: Interest expense per share, $ of 0.09 <= 0.14
  • Positive: Industry operating cash flow per share per price (median), % of 10.45 > 10.07

Similar symbols

Short-term GRAB quotes

Long-term GRAB plot with estimates

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $469.00MM $675.00MM $1,433.00MM
Operating Expenses $1,767.00MM $2,230.00MM $2,748.00MM
Operating Income $-1,298.00MM $-1,555.00MM $-1,315.00MM
Non-Operating Income $-1,445.00MM $-1,997.00MM $-419.00MM
Interest Expense $1,433.00MM $1,701.00MM $353.00MM
R&D Expense $257.00MM $357.00MM $466.00MM
Income(Loss) $-2,743.00MM $-3,552.00MM $-1,734.00MM
Taxes $2.00MM $3.00MM $6.00MM
Profit(Loss) $-2,745.00MM $-3,555.00MM $-1,740.00MM
Stockholders Equity $-6,399.00MM $8,019.00MM $6,603.00MM
Inventory $3.00MM $4.00MM $48.00MM
Assets $5,442.00MM $11,178.00MM $9,170.00MM
Operating Cash Flow $-643.00MM $-938.00MM $-819.00MM
Capital expenditure $40.00MM $85.00MM $74.00MM
Investing Cash Flow $-318.00MM $-2,759.00MM $-1,062.00MM
Financing Cash Flow $1,578.00MM $6,566.00MM $-1,122.00MM
Earnings Per Share* $-43.92 $-6.58 $-0.46

* EPS are Split Adjusted, recent splits may be reflected with a delay.