Gaotu Techedu Inc. (ADR)
General ticker "GOTU" information:
- Sector: Consumer Discretionary
- Industry: Diversified Consumer Services
- Capitalization: $816.9M (TTM average)
Gaotu Techedu Inc. (ADR) follows the US Stock Market performance with the rate: 12.8%.
Estimated limits based on current volatility of 2.1%: low 2.35$, high 2.46$
Factors to consider:
- Total employees count: 3736 as of 2019
- Earnings for 18 months up through Q2 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.61$, 3.82$]
- 2024-12-30 to 2025-12-30 estimated range: [1.14$, 2.84$]
Short-term GOTU quotes
Long-term GOTU plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 |
|---|---|---|
| Operating Revenue | CNY2,498.21MM | CNY2,960.81MM |
| Operating Expenses | CNY2,616.27MM | CNY3,109.82MM |
| Operating Income | CNY-118.05MM | CNY-149.01MM |
| Non-Operating Income | CNY115.52MM | CNY152.37MM |
| R&D Expense | CNY445.12MM | CNY462.04MM |
| Income(Loss) | CNY-2.53MM | CNY3.36MM |
| Taxes | CNY-15.71MM | CNY10.66MM |
| Profit(Loss)* | CNY-63.91MM | CNY-7.30MM |
| Stockholders Equity | CNY3,095.83MM | CNY3,106.26MM |
| Inventory | CNY22.78MM | CNY24.60MM |
| Assets | CNY4,876.18MM | CNY5,413.31MM |
| Operating Cash Flow | CNY373.74MM | CNY353.70MM |
| Capital expenditure | CNY129.86MM | CNY40.80MM |
| Investing Cash Flow | CNY-1,085.25MM | CNY-423.98MM |
| Financing Cash Flow | CNY0.00MM | CNY-90.48MM |
| Earnings Per Share** | CNY-0.25 | CNY-0.03 |
| Ordinary share to ADR | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.