Comstock Holding Companies Inc

General ticker "CHCI" information:

  • Sector: Real Estate
  • Industry: Real Estate Management & Development
  • Capitalization: $84.2M

Comstock Holding Companies Inc follows the US Stock Market performance with the rate: 38.0%.

Estimated limits based on current volatility of 2.0%: low 7.82$, high 8.14$

Similar symbols

Short-term CHCI quotes

Long-term CHCI plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $31.09MM $39.31MM $44.72MM
Operating Expenses $26.03MM $31.36MM $35.56MM
Operating Income $5.07MM $7.95MM $9.16MM
Non-Operating Income $-0.24MM $-0.10MM $-1.01MM
Interest Expense $0.23MM $0.22MM $0.00MM
Income(Loss) $4.82MM $7.85MM $8.15MM
Taxes $-11.22MM $0.12MM $0.37MM
Other Income(Loss) $-2.43MM $-0.38MM $0.00MM
Profit(Loss) $13.61MM $7.35MM $7.78MM
Stockholders Equity $25.30MM $28.85MM $37.22MM
Inventory $1.70MM $0.00MM $0.00MM
Assets $43.60MM $42.47MM $49.94MM
Operating Cash Flow $7.81MM $8.09MM $9.00MM
Capital expenditure $0.19MM $0.63MM $0.25MM
Investing Cash Flow $1.24MM $-2.10MM $-1.55MM
Financing Cash Flow $-0.26MM $-10.09MM $-0.39MM
Earnings Per Share* $1.66 $0.82 $0.81

* EPS are Split Adjusted, recent splits may be reflected with a delay.