Blueone Card Inc.

General ticker "BCRD" information:

  • Sector: Financials
  • Industry: Financial Services
  • Capitalization: $74.3M (TTM average)

Blueone Card Inc. follows the US Stock Market performance with the rate: 0.4%.

Estimated limits based on current volatility of 0.2%: low 6.23$, high 6.26$

Factors to consider:

  • Company does not operate outside North America (retrieved using AI)

Similar symbols

Short-term BCRD quotes

Long-term BCRD plot

Financial data

YTD 2022-03-31 2023-03-31 2024-03-31
Operating Revenue $0.07MM $0.03MM $0.00MM
Operating Expenses $0.60MM $1.14MM $1.63MM
Operating Income $-0.53MM $-1.11MM $-1.62MM
Non-Operating Income $-0.00MM $-0.00MM $0.01MM
Interest Expense $0.00MM $0.00MM $0.00MM
Income(Loss) $-0.53MM $-1.12MM $-1.61MM
Profit(Loss)* $-0.53MM $-1.13MM $-1.61MM
Stockholders Equity $0.09MM $0.46MM $0.24MM
Inventory $0.08MM $0.07MM $0.00MM
Assets $0.45MM $0.99MM $0.99MM
Operating Cash Flow $-0.45MM $-0.33MM $-1.15MM
Capital expenditure $0.01MM $0.03MM $0.33MM
Investing Cash Flow $-0.01MM $-0.03MM $-0.84MM
Financing Cash Flow $0.17MM $0.99MM $1.40MM
Earnings Per Share** $-0.05 $-0.11 $-0.14

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.