American International Group Inc

General ticker "AIG" information:

  • Sector: Financials
  • Industry: Insurance
  • Capitalization: $47.6B

American International Group Inc follows the US Stock Market performance with the rate: 44.5%.

Estimated limits based on current volatility of 1.0%: low 71.42$, high 72.88$

Factors to consider:

  • Company included in S&P500 list
  • Company pays dividends: last record date 2024-12-16, amount 0.40$ (Y2.20%)
  • North America accounted for 71.7% of revenue in the fiscal year ended 2023-12-31

Similar symbols

Short-term AIG quotes

Long-term AIG plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $51,885.00MM $56,539.00MM $47,251.00MM
Operating Expenses $40,321.00MM $42,161.00MM $43,373.00MM
Operating Income $11,564.00MM $14,378.00MM $3,878.00MM
Non-Operating Income $535.00MM $-79.00MM $-20.00MM
Interest Expense $1,305.00MM $1,125.00MM $1,136.00MM
Income(Loss) $12,099.00MM $14,299.00MM $3,858.00MM
Taxes $2,176.00MM $3,025.00MM $-20.00MM
Other Income(Loss) $0.00MM $-1.00MM $0.00MM
Profit(Loss) $9,923.00MM $11,273.00MM $3,878.00MM
Stockholders Equity $65,956.00MM $40,970.00MM $45,351.00MM
Inventory $37,837.00MM $179,461.00MM $0.00MM
Assets $596,112.00MM $522,228.00MM $539,306.00MM
Operating Cash Flow $6,279.00MM $4,207.00MM $6,243.00MM
Capital expenditure $746.00MM $0.00MM $0.00MM
Investing Cash Flow $-3,280.00MM $-3,626.00MM $-7,021.00MM
Financing Cash Flow $-3,735.00MM $-676.00MM $782.00MM
Earnings Per Share* $10.95 $13.10 $5.02

* EPS are Split Adjusted, recent splits may be reflected with a delay.