Vodafone Group Public Limited Company (ADR)
General ticker "VOD" information:
- Sector: Communication Services
- Industry: Telecommunications Services
- Capitalization: $30.9B (TTM average)
Vodafone Group Public Limited Company (ADR) follows the US Stock Market performance with the rate: 53.0%.
Estimated limits based on current volatility of 0.4%: low 15.02$, high 15.15$
Factors to consider:
- Company pays dividends (semi-annually): last record date 2025-11-24, amount 0.27$ (Y3.59%)
- Total employees count: 67178 as of 2002
Short-term VOD quotes
Long-term VOD plot
Financial data
| YTD | 2026-03-31 |
|---|---|
| Operating Revenue | €40,732.51MM |
| Operating Expenses | €37,224.12MM |
| Operating Income | €3,508.39MM |
| Non-Operating Income | €-1,631.88MM |
| Interest Expense | €2,390.94MM |
| Income(Loss) | €1,876.51MM |
| Taxes | €1,817.11MM |
| Net Income(Loss)* | €-399.66MM |
| Stockholders Equity | €50,685.80MM |
| Inventory | €596.62MM |
| Assets | €130,053.49MM |
| Operating Cash Flow | €13,486.90MM |
| Capital expenditure | €4,903.69MM |
| Investing Cash Flow | €-5,537.91MM |
| Financing Cash Flow | €-9,713.75MM |
| Earnings Per Share** | €-0.17 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.