Trip.com Group Limited
General ticker "TRPCF" information:
- Sector: Consumer Discretionary
- Industry: Travel Services
- Capitalization: $42.0B (TTM average)
Trip.com Group Limited follows the US Stock Market performance with the rate: 25.3%.
Estimated limits based on current volatility of -0.0%: low 69.96$, high 69.96$
Factors to consider:
- Company pays dividends (irregularly): last record date 2025-03-17, amount 0.30$ (Y0.43%)
- Total employees count: 32202 as of 2022
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [47.32$, 72.23$]
- 2025-12-31 to 2026-12-31 estimated range: [54.18$, 80.73$]
Short-term TRPCF quotes
Long-term TRPCF plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY20,039.00MM | CNY44,510.00MM | CNY53,294.00MM |
| Operating Expenses | CNY19,951.00MM | CNY33,186.00MM | CNY39,117.00MM |
| Operating Income | CNY88.00MM | CNY11,324.00MM | CNY14,177.00MM |
| Non-Operating Income | CNY1,961.00MM | CNY428.00MM | CNY5,654.00MM |
| Interest Expense | CNY1,514.00MM | CNY2,067.00MM | CNY1,735.00MM |
| R&D Expense | CNY8,341.00MM | CNY12,120.00MM | CNY13,139.00MM |
| Income(Loss) | CNY2,049.00MM | CNY11,752.00MM | CNY19,831.00MM |
| Taxes | CNY682.00MM | CNY1,750.00MM | CNY2,604.00MM |
| Profit(Loss)* | CNY1,403.00MM | CNY9,918.00MM | CNY17,067.00MM |
| Stockholders Equity | CNY112,283.00MM | CNY122,184.00MM | CNY142,550.00MM |
| Inventory | CNY0.00MM | CNY9,478.00MM | CNY0.00MM |
| Assets | CNY191,691.00MM | CNY219,137.00MM | CNY242,581.00MM |
| Operating Cash Flow | CNY2,641.00MM | CNY22,004.00MM | CNY19,625.00MM |
| Capital expenditure | CNY498.00MM | CNY606.00MM | CNY591.00MM |
| Investing Cash Flow | CNY1,136.00MM | CNY5,919.00MM | CNY-6,052.00MM |
| Financing Cash Flow | CNY-6,717.00MM | CNY-2,547.00MM | CNY-6,710.00MM |
| Earnings Per Share** | CNY2.21 | CNY15.19 | CNY26.09 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.