Trip.com Group Limited
General ticker "TRPCF" information:
- Sector: Consumer Discretionary
- Industry: Travel Services
- Capitalization: $42.2B (TTM average)
Trip.com Group Limited does not follow the US Stock Market performance with the rate: -29.7%.
Estimated limits based on current volatility of 0.7%: low 39.44$, high 40.13$
Factors to consider:
- Total employees count: 1805 as of 2003
- Current price 30.1% below estimated low
- Earnings for 3 months up through Q1 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [58.34$, 79.51$]
- 2026-12-31 to 2027-12-31 estimated range: [61.78$, 83.93$]
Financial Metrics affecting the TRPCF estimates:
- Negative: with PPE of 10.9 at the end of fiscal year the price was high
- Positive: Operating profit margin, % of 25.27 > 18.40
- Positive: 42.57 < Shareholder equity ratio, % of 63.93 <= 64.23
- Positive: -0.03 < Operating cash flow per share per price, % of 4.36
- Positive: Industry operating profit margin (median), % of 10.66 > 9.66
- Positive: Return on assets ratio (scaled to [-100,100]) of 10.81 > 6.02
- Positive: Industry inventory ratio change (median), % of -4.72 <= -0.15
- Negative: Industry earnings per price (median), % of 0 <= 0
Short-term TRPCF quotes
Long-term TRPCF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY44,510.00MM | CNY53,294.00MM | CNY60,798.48MM |
| Operating Expenses | CNY33,186.00MM | CNY39,117.00MM | CNY45,432.52MM |
| Operating Income | CNY11,324.00MM | CNY14,177.00MM | CNY15,365.96MM |
| Non-Operating Income | CNY428.00MM | CNY5,654.00MM | CNY22,823.42MM |
| Interest Expense | CNY2,067.00MM | CNY1,735.00MM | CNY827.09MM |
| R&D Expense | CNY12,120.00MM | CNY13,139.00MM | CNY14,745.40MM |
| Income(Loss) | CNY11,752.00MM | CNY19,831.00MM | CNY38,189.39MM |
| Taxes | CNY1,750.00MM | CNY2,604.00MM | CNY5,664.94MM |
| Net Income(Loss)* | CNY9,918.00MM | CNY17,067.00MM | CNY32,434.82MM |
| Stockholders Equity | CNY122,184.00MM | CNY142,550.00MM | CNY171,035.35MM |
| Inventory | CNY9,478.00MM | CNY0.00MM | CNY0.00MM |
| Assets | CNY219,137.00MM | CNY242,581.00MM | CNY267,522.06MM |
| Operating Cash Flow | CNY22,004.00MM | CNY19,625.00MM | CNY14,379.00MM |
| Capital expenditure | CNY606.00MM | CNY591.00MM | CNY797.00MM |
| Investing Cash Flow | CNY5,919.00MM | CNY-6,052.00MM | CNY-4,181.00MM |
| Financing Cash Flow | CNY-2,547.00MM | CNY-6,710.00MM | CNY-14,663.00MM |
| Earnings Per Share** | CNY15.19 | CNY26.09 | CNY49.31 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.