Tokai Carbon Co., Ltd.
General ticker "TKCBF" information:
- Sector: Materials
- Industry: Chemicals - Specialty
- Capitalization: $1.3B (TTM average)
Tokai Carbon Co., Ltd. follows the US Stock Market performance with the rate: 24.9%.
Estimated limits based on current volatility of 1.6%: low 10.94$, high 11.13$
Factors to consider:
- Company pays dividends (annually): last record date 2025-12-31, amount 0.10$ (Y0.90%)
- Earnings for 15 months up through Q1 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [3.98$, 7.37$]
- 2025-12-31 to 2026-12-31 estimated range: [3.98$, 7.36$]
Financial Metrics affecting the TKCBF estimates:
- Negative: with PPE of -3.7 at the end of fiscal year the price was high
- Positive: Operating cash flow per share per price, % of 30.76 > 12.90
- Positive: -5.39 < Operating profit margin, % of 5.54
- Positive: 2.88 < Industry operating profit margin (median), % of 5.52
- Positive: -0.03 < Industry operating cash flow per share per price (median), % of 4.92
- Positive: Inventory ratio change, % of -0.76 <= -0.75
- Positive: Industry inventory ratio change (median), % of -0.31 <= -0.16
- Positive: Interest expense per share per price, % of 0.94 <= 3.31
- Negative: negative Net income
Short-term TKCBF quotes
Long-term TKCBF plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | ¥340,371.00MM | ¥363,946.00MM | ¥350,114.00MM |
| Operating Expenses | ¥299,783.00MM | ¥325,218.00MM | ¥330,728.00MM |
| Operating Income | ¥40,588.00MM | ¥38,728.00MM | ¥19,386.00MM |
| Non-Operating Income | ¥1,523.00MM | ¥3,270.00MM | ¥-67,031.00MM |
| Interest Expense | ¥1,042.00MM | ¥1,565.00MM | ¥1,965.00MM |
| R&D Expense | ¥3,171.00MM | ¥3,605.00MM | ¥0.00MM |
| Income(Loss) | ¥42,111.00MM | ¥41,998.00MM | ¥-47,645.00MM |
| Taxes | ¥14,782.00MM | ¥13,243.00MM | ¥5,304.00MM |
| Net Income(Loss)* | ¥22,418.00MM | ¥25,468.00MM | ¥-56,736.00MM |
| Stockholders Equity | ¥268,824.00MM | ¥324,491.00MM | ¥289,555.00MM |
| Inventory | ¥101,330.00MM | ¥109,331.00MM | ¥100,739.00MM |
| Assets | ¥576,465.00MM | ¥640,005.00MM | ¥640,753.00MM |
| Operating Cash Flow | ¥41,205.00MM | ¥62,074.00MM | ¥64,471.00MM |
| Capital expenditure | ¥45,211.00MM | ¥49,617.00MM | ¥55,110.00MM |
| Investing Cash Flow | ¥-49,900.00MM | ¥-47,632.00MM | ¥-70,777.00MM |
| Financing Cash Flow | ¥-10,629.00MM | ¥-14,512.00MM | ¥9,410.00MM |
| Earnings Per Share** | ¥105.16 | ¥119.45 | ¥-265.81 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.