Skyworth Group Limited
General ticker "SWDHF" information:
- Sector: Information Technology
- Industry: Consumer Electronics
- Capitalization: $992.8M (TTM average)
Skyworth Group Limited follows the US Stock Market performance with the rate: 6.1%.
Estimated limits based on current volatility of 0.0%: low 0.52$, high 0.52$
Short-term SWDHF quotes
Long-term SWDHF plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY53,491.00MM | CNY69,031.00MM | CNY65,013.00MM |
| Operating Expenses | CNY52,556.00MM | CNY66,449.00MM | CNY63,048.00MM |
| Operating Income | CNY935.00MM | CNY2,582.00MM | CNY1,965.00MM |
| Non-Operating Income | CNY884.00MM | CNY-259.00MM | CNY-227.00MM |
| Interest Expense | CNY432.00MM | CNY259.00MM | CNY480.00MM |
| R&D Expense | CNY2,116.00MM | CNY2,127.00MM | CNY2,086.00MM |
| Income(Loss) | CNY1,819.00MM | CNY2,323.00MM | CNY1,738.00MM |
| Taxes | CNY412.00MM | CNY557.00MM | CNY578.00MM |
| Profit(Loss)* | CNY827.00MM | CNY1,069.00MM | CNY568.00MM |
| Stockholders Equity | CNY17,867.00MM | CNY18,139.00MM | CNY18,238.00MM |
| Inventory | CNY16,296.00MM | CNY16,238.00MM | CNY16,528.00MM |
| Assets | CNY64,410.00MM | CNY67,161.00MM | CNY70,008.00MM |
| Operating Cash Flow | CNY5,148.00MM | CNY2,476.00MM | CNY-506.00MM |
| Capital expenditure | CNY2,462.00MM | CNY1,816.00MM | CNY1,367.00MM |
| Investing Cash Flow | CNY-5,051.00MM | CNY-352.00MM | CNY17.00MM |
| Financing Cash Flow | CNY-1,657.00MM | CNY-2,213.00MM | CNY-263.00MM |
| Earnings Per Share** | CNY0.32 | CNY0.43 | CNY0.24 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.