Solid Power, Inc.
General ticker "SLDPW" information:
- Sector: Industrials
- Industry: Electrical Equipment & Parts
- Capitalization: $459.1M (TTM average)
Solid Power, Inc. follows the US Stock Market performance with the rate: 1.5%.
Estimated limits based on current volatility of 10.5%: low 0.14$, high 0.17$
Factors to consider:
- Total employees count: 127 as of 2021
- Current price 72.9% below estimated low
- Earnings for 3 months up through Q1 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [0.55$, 1.53$]
- 2026-12-31 to 2027-12-31 estimated range: [0.45$, 1.24$]
Short-term SLDPW quotes
Long-term SLDPW plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | $17.41MM | $20.14MM | $21.75MM |
| Operating Expenses | $108.03MM | $125.47MM | $122.58MM |
| Operating Income | $-90.62MM | $-105.33MM | $-100.83MM |
| Non-Operating Income | $25.07MM | $10.14MM | $7.35MM |
| Interest Expense | $0.08MM | $0.05MM | $0.03MM |
| R&D Expense | $54.75MM | $73.34MM | $72.51MM |
| Income(Loss) | $-65.55MM | $-95.19MM | $-93.48MM |
| Taxes | $0.00MM | $1.19MM | $-0.01MM |
| Other Income(Loss) | $0.00MM | $-0.13MM | $0.07MM |
| Net Income(Loss)* | $-65.55MM | $-96.52MM | $-93.41MM |
| Stockholders Equity | $503.33MM | $410.28MM | $415.70MM |
| Assets | $532.79MM | $448.25MM | $455.09MM |
| Operating Cash Flow | $-58.26MM | $-63.90MM | $-73.39MM |
| Capital expenditure | $35.07MM | $16.38MM | $10.21MM |
| Investing Cash Flow | $42.50MM | $64.20MM | $-19.90MM |
| Financing Cash Flow | $0.17MM | $-9.43MM | $89.48MM |
| Earnings Per Share** | $-0.37 | $-0.54 | $-0.51 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.