Siegfried Holding AG
General ticker "SGFEF" information:
- Sector: Health Care
- Industry: Drug Manufacturers - Specialty & Generic
- Capitalization: $2.7B (TTM average)
Siegfried Holding AG follows the US Stock Market performance with the rate: 10.7%.
Estimated limits based on current volatility of 127.8%: low 422.33$, high 681.41$
Factors to consider:
- Company pays dividends (annually): last record date 2025-04-23, amount 0.47$ (Y0.47%)
Short-term SGFEF quotes
Long-term SGFEF plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | CHF1,328.47MM |
| Operating Expenses | CHF1,118.04MM |
| Operating Income | CHF210.43MM |
| Non-Operating Income | CHF-1.67MM |
| Interest Expense | CHF7.14MM |
| R&D Expense | CHF46.20MM |
| Income(Loss) | CHF208.77MM |
| Taxes | CHF40.31MM |
| Profit(Loss)* | CHF168.74MM |
| Stockholders Equity | CHF1,128.66MM |
| Inventory | CHF409.70MM |
| Assets | CHF2,154.58MM |
| Operating Cash Flow | CHF221.99MM |
| Capital expenditure | CHF212.02MM |
| Investing Cash Flow | CHF-231.42MM |
| Financing Cash Flow | CHF74.86MM |
| Earnings Per Share** | CHF3.86 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.