Seelos Therapeutics Inc

General ticker "SEEL" information:

  • Sector: Health Care
  • Industry: Pharmaceuticals
  • Capitalization: $344.7K

Seelos Therapeutics Inc does not follow the US Stock Market performance with the rate: -38.8%.

Estimated limits based on current volatility of 13.4%: low 0.25$, high 0.33$

Similar symbols

Short-term SEEL quotes

Long-term SEEL plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $0.00MM $0.00MM $2.20MM
Operating Expenses $61.67MM $70.92MM $42.70MM
Operating Income $-61.67MM $-70.92MM $-40.50MM
Non-Operating Income $-4.38MM $-2.62MM $2.62MM
Interest Expense $1.60MM $0.01MM $0.07MM
R&D Expense $46.65MM $58.62MM $30.12MM
Income(Loss) $-66.05MM $-73.53MM $-37.88MM
Taxes $1.49MM $0.00MM $0.00MM
Profit(Loss) $-67.53MM $-73.53MM $-37.88MM
Stockholders Equity $57.32MM $-10.61MM $-33.51MM
Assets $83.50MM $22.75MM $5.42MM
Operating Cash Flow $-48.99MM $-61.60MM $-23.91MM
Financing Cash Flow $112.07MM $-1.60MM $11.38MM
Earnings Per Share* $-22.29 $-21.48 $-7.73

* EPS are Split Adjusted, recent splits may be reflected with a delay.