Quantum-Si incorporated

General ticker "QSIAW" information:

  • Sector: Health Care
  • Industry: Biotechnology
  • Capitalization: $274.0M (TTM average)

Quantum-Si incorporated does not follow the US Stock Market performance with the rate: -13.9%.

Estimated limits based on current volatility of 1.3%: low 0.21$, high 0.22$

Factors to consider:

  • Total employees count: 2 as of 2020
  • US accounted for 39.2% of revenue in the fiscal year ended 2024-12-31
  • Earnings for 18 months up through Q2 (+1 year) are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [0.18$, 0.51$]
  • 2024-12-30 to 2025-12-30 estimated range: [0.18$, 0.50$]

Similar symbols

Short-term QSIAW quotes

Long-term QSIAW plot with estimates

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue $0.00MM $1.08MM $3.06MM
Operating Expenses $123.84MM $112.25MM $111.63MM
Operating Income $-123.84MM $-111.17MM $-108.58MM
Non-Operating Income $-8.60MM $15.21MM $7.62MM
R&D Expense $72.06MM $67.03MM $59.64MM
Income(Loss) $-132.44MM $-95.96MM $-100.95MM
Taxes $0.00MM $0.00MM $0.06MM
Profit(Loss)* $-132.44MM $-95.96MM $-101.01MM
Stockholders Equity $358.71MM $271.62MM $215.42MM
Inventory $0.00MM $3.94MM $4.07MM
Assets $391.49MM $298.25MM $247.87MM
Operating Cash Flow $-90.56MM $-94.04MM $-87.80MM
Capital expenditure $10.74MM $5.27MM $4.58MM
Investing Cash Flow $137.19MM $143.43MM $-32.67MM
Financing Cash Flow $1.91MM $0.15MM $35.88MM
Earnings Per Share** $-0.95 $-0.68 $-0.71

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.