Quantum-Si incorporated

General ticker "QSIAW" information:

  • Sector: Health Care
  • Industry: Biotechnology
  • Capitalization: $274.0M (TTM average)

Quantum-Si incorporated does not follow the US Stock Market performance with the rate: -26.6%.

Estimated limits based on current volatility of 13.5%: low 0.08$, high 0.11$

Factors to consider:

  • Total employees count: 2 as of 2020
  • US accounted for 39.2% of revenue in the fiscal year ended 2024-12-31
  • Current price 36.2% below estimated low

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-12-31 to 2027-12-31

  • 2025-12-31 to 2026-12-31 estimated range: [0.16$, 0.52$]
  • 2026-12-31 to 2027-12-31 estimated range: [0.20$, 0.57$]

Similar symbols

Short-term QSIAW quotes

Long-term QSIAW plot with estimates

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue $1.08MM $3.06MM $2.44MM
Operating Expenses $112.25MM $111.63MM $99.48MM
Operating Income $-111.17MM $-108.58MM $-97.05MM
Non-Operating Income $15.21MM $7.62MM $-4.23MM
R&D Expense $67.03MM $59.64MM $53.76MM
Income(Loss) $-95.96MM $-100.95MM $-101.28MM
Taxes $0.00MM $0.06MM $0.06MM
Profit(Loss)* $-95.96MM $-101.01MM $-101.34MM
Stockholders Equity $271.62MM $215.42MM $220.23MM
Inventory $3.94MM $4.07MM $3.20MM
Assets $298.25MM $247.87MM $245.61MM
Operating Cash Flow $-94.04MM $-87.80MM $-94.72MM
Capital expenditure $5.27MM $4.58MM $2.52MM
Investing Cash Flow $143.43MM $-32.67MM $-28.32MM
Financing Cash Flow $0.15MM $35.88MM $95.42MM
Earnings Per Share** $-0.68 $-0.71 $-0.51

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.