ShiftPixy Inc
General ticker "PIXY" information:
- Sector: Industrials
- Industry: Professional Services
- Capitalization: $45.2M
ShiftPixy Inc does not follow the US Stock Market performance with the rate: -43.4%.
Estimated limits based on current volatility of -0.1%: low 6.54$, high 6.53$
Factors to consider:
- Earnings expected soon, date: 2024-12-12
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-08-31 to 2025-08-30
- 2023-08-31 to 2024-08-30 estimated range: [64.39$, 493.62$]
- 2024-08-30 to 2025-08-30 estimated range: [16.84$, 114.85$]
Financial Metrics affecting the PIXY estimates:
- Negative: Non-GAAP EPS, $ of -391.87 <= 0.10
- Negative: Operating profit margin, % of -66.47 <= 1.03
- Negative: negative Net income
- Negative: Operating cash flow per share per price, % of -5.56 <= 2.35
- Negative: Industry operating cash flow per share per price (median), % of 6.17 <= 6.94
Short-term PIXY quotes
Long-term PIXY plot with estimates
Financial data
| YTD | 2021-08-31 | 2022-08-31 | 2023-08-31 |
|---|---|---|---|
| Operating Revenue | $23.42MM | $36.00MM | $17.13MM |
| Operating Expenses | $50.77MM | $79.25MM | $51.09MM |
| Operating Income | $-27.34MM | $-43.24MM | $-33.96MM |
| Non-Operating Income | $0.02MM | $-0.20MM | $0.10MM |
| Interest Expense | $0.01MM | $0.00MM | $0.00MM |
| R&D Expense | $3.75MM | $2.53MM | $0.26MM |
| Income(Loss) | $-27.32MM | $-43.44MM | $-33.85MM |
| Taxes | $0.04MM | $-0.04MM | $-0.54MM |
| Other Income(Loss) | $-2.51MM | $-0.59MM | $0.24MM |
| Profit(Loss) | $-29.88MM | $-43.99MM | $-33.07MM |
| Stockholders Equity | $-6.55MM | $-40.99MM | $-51.12MM |
| Inventory | $1.12MM | $117.67MM | $0.00MM |
| Assets | $62.94MM | $128.62MM | $6.50MM |
| Operating Cash Flow | $-21.51MM | $-17.52MM | $-9.24MM |
| Investing Cash Flow | $-2.57MM | $-117.46MM | $117.23MM |
| Financing Cash Flow | $20.97MM | $134.40MM | $-108.53MM |
| Earnings Per Share* | $-1,947.69 | $-2,622.81 | $-298.82 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.